2025 Targets – Regular Season Recap
1 min read
Congratulations to the Seattle Seahawks on their victory over the New England Patriots, 29-13 in Super Bowl LX! Now what? Wait until next season? No, let’s look back at the past season to help prepare for the future and the upcoming 2026 Fantasy Football Season! Let’s look at the 2025 Targets recap for this past regular season! With the eason complete, our sights are set on improving for next season!
Initially, I would like to look back at the regular season stats that I utilize the most, my Targets and Touchdowns pages for the 2025 Regular Season. Statistics that in my view serve as the lifeblood of the game. They are the most beneficial in constructing a winning fantasy football team (and used throughout the fantasy football season to find your next move) each season as they speak to the specific opportunity players see through the year. This week I start with the 2025 Targets from the regular season!
Reference the Targets and Touchdowns pages to see who has gotten the looks and end-zone appearances through the regular season.
Targets – Top 50
In today’s NFL, which increasingly favors the passing game, Targets have predominantly benefited Wide Receivers. However, as the league evolves, we’re seeing a broader mix of positions getting in on the action. The value of pass catchers, particularly those not traditionally in the Wide Receivers slot, is on the rise. Keeping an eye on these trends is key for fantasy managers looking to get an edge in their leagues.
| Player | Receptions | Rec Yards | Total Rec TDs | Targets | Targets/Game | Half PPR Points | Last 3 Weeks Targets/Game Avg |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 125 | 1,412 | 8 | 185 | 11.56 | 251.7 | 15.33 |
| Amon-Ra St. Brown | 117 | 1,401 | 11 | 172 | 10.12 | 264.6 | 18.33 |
| Trey McBride | 126 | 1,239 | 11 | 169 | 9.94 | 252.9 | 14.00 |
| Puka Nacua | 129 | 1,715 | 10 | 166 | 10.38 | 296 | 16.00 |
| Jaxon Smith-Njigba | 119 | 1,793 | 10 | 163 | 9.59 | 298.8 | 14.00 |
| Chris Olave | 100 | 1,163 | 9 | 156 | 9.75 | 220.3 | 12.00 |
| Justin Jefferson | 84 | 1,048 | 2 | 141 | 8.29 | 158.8 | 10.67 |
| Wan'Dale Robinson | 92 | 1,014 | 4 | 140 | 8.75 | 171.4 | 10.00 |
| George Pickens | 93 | 1,429 | 9 | 137 | 8.06 | 243.4 | 7.67 |
| Christian McCaffrey | 102 | 924 | 7 | 129 | 7.59 | 185.4 | 7.33 |
| Emeka Egbuka | 63 | 938 | 6 | 127 | 7.47 | 161.3 | 5.67 |
| Michael Wilson | 78 | 1,006 | 7 | 126 | 7.41 | 181.6 | 10.67 |
| Courtland Sutton | 74 | 1,017 | 7 | 124 | 7.29 | 180.7 | 11.33 |
| Keenan Allen | 81 | 777 | 4 | 122 | 7.18 | 142.2 | 9.33 |
| Tetairoa McMillan | 70 | 1,014 | 7 | 122 | 7.18 | 178.4 | 8.00 |
| A.J. Brown | 78 | 1,003 | 7 | 121 | 8.07 | 181.3 | 7.00 |
| Nico Collins | 71 | 1,117 | 6 | 120 | 8 | 183.2 | 5.67 |
| Zay Flowers | 86 | 1,211 | 5 | 118 | 6.94 | 194.1 | 7.67 |
| Kyle Pitts | 88 | 928 | 5 | 118 | 6.94 | 166.8 | 11.00 |
| CeeDee Lamb | 75 | 1,077 | 3 | 117 | 8.36 | 163.2 | 9.33 |
| Davante Adams | 60 | 789 | 14 | 114 | 8.14 | 192.9 | 3.00 |
| DeVonta Smith | 77 | 1,008 | 4 | 113 | 6.65 | 163.3 | 6.33 |
| Drake London | 68 | 919 | 7 | 112 | 9.33 | 167.9 | 6.00 |
| Tyler Warren | 76 | 817 | 4 | 112 | 6.59 | 143.7 | 9.33 |
| Michael Pittman | 80 | 784 | 7 | 111 | 6.53 | 160.4 | 5.67 |
| Jakobi Meyers | 75 | 835 | 3 | 110 | 6.88 | 139 | 10.00 |
| Travis Kelce | 76 | 851 | 5 | 108 | 6.35 | 153.1 | 8.33 |
| Harold Fannin Jr. | 72 | 731 | 6 | 107 | 6.69 | 145.1 | 7.33 |
| Jerry Jeudy | 50 | 602 | 2 | 106 | 6.24 | 97.2 | 7.00 |
| Ladd McConkey | 66 | 789 | 6 | 106 | 6.63 | 147.9 | 3.67 |
| Dalton Schultz | 82 | 777 | 3 | 106 | 6.24 | 136.7 | 7.33 |
| Troy Franklin | 65 | 709 | 6 | 104 | 6.12 | 139.4 | 5.33 |
| Bijan Robinson | 79 | 820 | 4 | 103 | 6.06 | 145.5 | 11.00 |
| Stefon Diggs | 85 | 1,013 | 4 | 102 | 6 | 167.8 | 7.67 |
| Jake Ferguson | 82 | 600 | 8 | 102 | 6 | 149 | 4.00 |
| Juwan Johnson | 77 | 889 | 3 | 102 | 6 | 145.4 | 7.33 |
| Jameson Williams | 65 | 1,117 | 7 | 102 | 6 | 186.2 | 10.00 |
| Jaylen Waddle | 64 | 910 | 6 | 100 | 6.25 | 159 | 4.67 |
| D.K. Metcalf | 59 | 850 | 6 | 99 | 6.6 | 150.5 | 4.00 |
| Deebo Samuel | 72 | 727 | 5 | 99 | 6.19 | 138.7 | 6.00 |
| Tee Higgins | 59 | 846 | 11 | 98 | 6.53 | 180.1 | 5.67 |
| Khalil Shakir | 72 | 719 | 4 | 95 | 5.94 | 131.9 | 5.67 |
| Parker Washington | 58 | 847 | 5 | 95 | 5.94 | 143.7 | 10.67 |
| Jahmyr Gibbs | 77 | 616 | 5 | 94 | 5.53 | 130.1 | 9.33 |
| Rashid Shaheed | 59 | 687 | 2 | 92 | 5.11 | 110.2 | 3.33 |
| Tre Tucker | 57 | 696 | 5 | 92 | 5.41 | 128.1 | 6.67 |
| Brian Thomas | 48 | 707 | 2 | 91 | 6.5 | 106.7 | 7.33 |
| Jauan Jennings | 55 | 643 | 9 | 90 | 6 | 145.8 | 7.00 |
| Rome Odunze | 44 | 661 | 6 | 90 | 7.5 | 124.1 | 0.00 |
| Elic Ayomanor | 41 | 515 | 4 | 89 | 5.56 | 96 | 7.33 |
Of the Top 50 targeted players from the 2025 Regular Season the list includes: 3 Running Back, 8 Tight Ends and 39 Wide Receivers. The scarcity in which you find those 11 Non-Wide Receivers is an opportunity to get Wide Receiver production at another position. They were players that consistently saw Targets for their teams, and you can’t have receptions without Targets! The 9 Non-Wide Receivers on the list are highlighted below and it may be wise to keep these names at the ready if you think they will find themselves with similar opportunities in the 2025 Fantasy Football Season.
Targets – Running Backs
- Christian McCaffrey
- Bijan Robinson 2
- Jahmyr Gibbs 2
Targets – Tight Ends
- Trey McBride 1
- Kyle Pitts 2
- Tyler Warren
- Travis Kelce 1
- Harold Fannin Jr.
- Dalton Schultz 2
- Jake Ferguson 2
- Juwan Johnson 2
1. Top 50 in Targets in 2024!
2. Top 100 in Targets in 2024!
Targets – Top 100
Going further down the list out of curiosity I looked at the players that fell in the 51-100 rankings of the 2025 Targets for the regular season. Again, most of these players will be Wide Receivers but the scarcity in which you find those Non-Wide Receivers is an opportunity to get Wide Receiver production at another position. This list of players could be ready to crack the Top 50 in Targets in the upcoming 2026 Fantasy Football Season.
| Player | Receptions | Rec Yards | Total Rec TDs | Targets | Targets/Game | Half PPR Points | Last 3 Weeks Targets/Game Avg |
|---|---|---|---|---|---|---|---|
| Chase Brown | 69 | 437 | 5 | 88 | 5.18 | 108.2 | 6.67 |
| Josh Downs | 58 | 566 | 4 | 88 | 5.5 | 109.6 | 7.67 |
| Hunter Henry | 60 | 768 | 7 | 87 | 5.12 | 148.8 | 6.00 |
| Brock Bowers | 64 | 680 | 7 | 86 | 7.17 | 142 | 4.33 |
| De'Von Achane | 67 | 488 | 4 | 85 | 5.31 | 106.3 | 4.00 |
| Romeo Doubs | 55 | 724 | 6 | 85 | 5.31 | 135.9 | 4.00 |
| Kenny Gainwell | 73 | 486 | 3 | 85 | 5 | 103.1 | 9.00 |
| D.J. Moore | 50 | 682 | 6 | 85 | 5 | 129.2 | 6.33 |
| Quentin Johnston | 51 | 735 | 8 | 84 | 6 | 147 | 4.33 |
| Alec Pierce | 47 | 1,003 | 6 | 84 | 5.6 | 159.8 | 5.67 |
| Dallas Goedert | 60 | 591 | 11 | 82 | 5.47 | 155.1 | 5.33 |
| Colston Loveland | 58 | 713 | 6 | 82 | 5.13 | 136.3 | 11.00 |
| Cade Otton | 59 | 572 | 1 | 81 | 5.06 | 92.7 | 5.00 |
| Jordan Addison | 42 | 610 | 3 | 79 | 5.64 | 100 | 3.00 |
| Chigoziem Okonkwo | 56 | 560 | 2 | 79 | 4.65 | 96 | 8.67 |
| Rashee Rice | 53 | 571 | 5 | 78 | 9.75 | 113.6 | 3.67 |
| Evan Engram | 50 | 461 | 1 | 76 | 4.75 | 77.1 | 5.00 |
| Marquise Brown | 49 | 587 | 5 | 74 | 4.63 | 113.2 | 4.00 |
| Chimere Dike | 48 | 423 | 4 | 74 | 4.35 | 90.3 | 6.33 |
| Theo Johnson | 45 | 528 | 5 | 74 | 4.93 | 105.3 | 2.00 |
| Adonai Mitchell | 33 | 453 | 2 | 74 | 4.63 | 73.8 | 9.00 |
| Marvin Harrison Jr. | 41 | 608 | 4 | 73 | 6.08 | 105.3 | 1.33 |
| Ashton Jeanty | 55 | 346 | 5 | 73 | 4.29 | 92.1 | 5.00 |
| Xavier Worthy | 42 | 532 | 1 | 73 | 5.21 | 80.2 | 3.33 |
| Zach Ertz | 50 | 504 | 4 | 72 | 5.54 | 99.4 | 0.00 |
| Darnell Mooney | 32 | 443 | 1 | 72 | 4.8 | 66.3 | 6.00 |
| Mark Andrews | 48 | 422 | 5 | 70 | 4.12 | 96.2 | 4.33 |
| Cooper Kupp | 47 | 593 | 2 | 70 | 4.38 | 94.8 | 5.67 |
| Oronde Gadsden | 49 | 664 | 3 | 69 | 4.6 | 108.9 | 4.67 |
| George Kittle | 57 | 628 | 7 | 69 | 6.27 | 133.3 | 8.00 |
| AJ Barner | 52 | 519 | 6 | 68 | 4 | 113.9 | 6.00 |
| Jayden Higgins | 41 | 525 | 6 | 68 | 4 | 109 | 4.33 |
| T.J. Hockenson | 51 | 438 | 3 | 66 | 4.4 | 87.3 | 2.00 |
| Mack Hollins | 46 | 550 | 2 | 65 | 4.33 | 90 | 5.67 |
| Mason Taylor | 44 | 369 | 1 | 65 | 5 | 64.9 | 0.00 |
| Malik Washington | 46 | 317 | 3 | 65 | 3.82 | 72.7 | 3.00 |
| Olamide Zaccheaus | 39 | 313 | 2 | 65 | 4.06 | 62.8 | 2.67 |
| Xavier Legette | 35 | 363 | 3 | 64 | 4.27 | 71.8 | 3.67 |
| Darius Slayton | 37 | 538 | 1 | 63 | 4.5 | 78.3 | 8.00 |
| Mike Evans | 30 | 368 | 3 | 62 | 7.75 | 69.8 | 10.00 |
| Luther Burden | 47 | 652 | 2 | 60 | 4 | 100.7 | 20.00 |
| Terry McLaurin | 38 | 582 | 3 | 60 | 6 | 95.2 | 6.33 |
| Brenton Strange | 46 | 540 | 3 | 60 | 5 | 95 | 7.00 |
| Keon Coleman | 38 | 404 | 4 | 59 | 4.54 | 83.4 | 1.33 |
| Garrett Wilson | 36 | 395 | 4 | 59 | 8.43 | 81.5 | 0.00 |
| RJ Harvey | 47 | 356 | 5 | 58 | 3.41 | 89.1 | 5.33 |
| Andrei Iosivas | 33 | 435 | 2 | 58 | 3.41 | 72 | 3.67 |
| Xavier Hutchinson | 35 | 428 | 3 | 57 | 3.35 | 78.3 | 5.33 |
| Ryan Flournoy | 40 | 475 | 4 | 56 | 3.5 | 91.5 | 4.67 |
| Colby Parkinson | 43 | 408 | 8 | 56 | 3.73 | 110.3 | 8.33 |
This section of the list includes: 5 Running Backs, 17 Tight Ends and 28 Wide Receivers. Again, half of the players were Wide Receivers but 22 of them are Non-Wide Receivers that were in the Top 100 of 2025 Targets. The 22 Non-Wide Receivers on the list are highlighted below. It may be wise to keep these names at the ready from the 2025 Fantasy Football Season if they find themselves with similar opportunities.
Targets – Running Backs
- Chase Brown 2
- DeVon Achane 2
- Kenneth Gainwell
- Ashton Jeanty
- RJ Harvey
Targets – Tight Ends
- Hunter Henry 1
- Brock Bowers 1
- Dallas Goedert
- Colston Loveland
- Cade Otton 2
- Chigoziem Okonkwo 2
- Evan Engram 2
- Theo Johnson
- Zach Ertz 1
- Mark Andrews 2
- Orande Gadsden
- George Kittle 1
- AJ Barner
- T.J. Hockenson 2
- Mason Taylor
- Brenton Strange
- Colby Parkinson
1. Top 50 in Targets in 2024!
2. Top 100 in Targets in 2024!
2025 Targets – Regular Season Recap – Final Word
I’m always intrigued to see how the distribution of Targets pans out each season. More and more Running Backs and Tight Ends are cracking the Top 100 Targets. I would imagine some of these players in the Top 100 could be knocking on the Top 50 list come 2026! I would feel real confident with any of these Runnings Backs in the Top 100 for next season and may want to target the Tight Ends that are coming off the Top 50 group in 2026. Some names to keep in mind as you do your offseason review, ramp up for drafting your 2026 Fantasy Football Season team or for trades to make now as you prepare for next year!
Do you pick all these highlighted players in the first few rounds of your 2026 drafts? Probably not. Although when you compare them to others around their average draft position, I would tend to lean towards the player that is getting more Targets than those players that are not.
Follow us on Bluesky, TikTok and Instagram to stay current on thoughts, analysis and updates!
Site Promos:
FanDuel– Get $15 when you play $15!!
Underdog– Deposit match up to $100!!
DraftKings– Get $20!!
FanDuel Sportsbook– Get $100!!
DraftKings Sportsbook– Get $300!!
Targets and TDs Fantasy Football
Find players with: Ability – Availability – Opportunity – Consistency – Advantage/Upside – Matchup
Players on an offensive team that can get many Targets and Touchdowns, you know I would be interested in them! Statistics courtesy of The Football Database , a great resource for your NFL players statistics. If you enjoyed the article please share it with others (via the social media links).
Enjoy the ride throughout the 2026 Fantasy Football Season!

