2020 | 2021 | 2022

Player | Team | Receptions | Yards | Total TDs | Targets | Targets/Game | Half PPR Points |
---|---|---|---|---|---|---|---|
Puka Nacua | LA | 25 | 266 | 0 | 35 | 17.5 | 39.1 |
Justin Jefferson | MIN | 20 | 309 | 0 | 25 | 12.5 | 40.9 |
Tyreek Hill | MIA | 16 | 255 | 3 | 24 | 12 | 51.5 |
Michael Pittman | IND | 16 | 153 | 1 | 23 | 11.5 | 29.3 |
Chris Olave | NO | 14 | 198 | 0 | 21 | 10.5 | 26.8 |
Kendrick Bourne | NE | 10 | 93 | 2 | 20 | 10 | 26.3 |
Nico Collins | HOU | 13 | 226 | 1 | 20 | 10 | 35.1 |
Stefon Diggs | BUF | 17 | 168 | 1 | 20 | 10 | 31.3 |
Tee Higgins | CIN | 8 | 89 | 2 | 20 | 10 | 24.9 |
Keenan Allen | LAC | 14 | 187 | 2 | 19 | 9.5 | 37.7 |
Calvin Ridley | JAX | 10 | 133 | 1 | 19 | 9.5 | 24.3 |
Robert Woods | HOU | 12 | 131 | 0 | 19 | 9.5 | 19.1 |
Zach Ertz | ARI | 12 | 77 | 0 | 18 | 9 | 13.7 |
Mike Evans | TB | 12 | 237 | 2 | 18 | 9 | 41.7 |
DeAndre Hopkins | TEN | 11 | 105 | 0 | 18 | 9 | 16 |
Mike Williams | LAC | 12 | 128 | 0 | 18 | 9 | 18.8 |
Davante Adams | LV | 12 | 150 | 1 | 17 | 8.5 | 27 |
Tutu Atwell | LA | 13 | 196 | 0 | 17 | 8.5 | 26.1 |
Ja'Marr Chase | CIN | 10 | 70 | 0 | 17 | 8.5 | 12 |
Amari Cooper | CLE | 10 | 127 | 0 | 17 | 8.5 | 17.7 |
T.J. Hockenson | MIN | 15 | 101 | 2 | 17 | 8.5 | 29.6 |
Christian Kirk | JAX | 12 | 119 | 0 | 17 | 8.5 | 17.9 |
CeeDee Lamb | DAL | 15 | 220 | 0 | 17 | 8.5 | 29.5 |
George Pickens | PIT | 9 | 163 | 1 | 17 | 8.5 | 26.8 |
Michael Thomas | NO | 12 | 116 | 0 | 17 | 8.5 | 17.6 |
A.J. Brown | PHI | 11 | 108 | 0 | 16 | 8 | 16.3 |
Elijah Moore | CLE | 6 | 79 | 0 | 16 | 8 | 10.9 |
Deebo Samuel | SF | 11 | 118 | 0 | 16 | 8 | 17.3 |
Amon-Ra St. Brown | DET | 12 | 173 | 1 | 16 | 8 | 29.3 |
Marquise Brown | ARI | 9 | 82 | 1 | 15 | 7.5 | 18.7 |
Zay Flowers | BAL | 13 | 140 | 0 | 15 | 7.5 | 20.5 |
DeVonta Smith | PHI | 11 | 178 | 2 | 15 | 7.5 | 35.3 |
Brandon Aiyuk | SF | 11 | 172 | 2 | 14 | 7 | 34.7 |
Tank Dell | HOU | 10 | 106 | 1 | 14 | 7 | 21.6 |
Chris Godwin | TB | 10 | 109 | 0 | 14 | 7 | 15.9 |
Tyler Lockett | SEA | 10 | 69 | 2 | 14 | 7 | 23.9 |
Evan Engram | JAX | 11 | 106 | 0 | 13 | 6.5 | 16.1 |
Hunter Henry | NE | 11 | 108 | 2 | 13 | 6.5 | 28.3 |
Zay Jones | JAX | 5 | 55 | 1 | 13 | 6.5 | 14 |
Cole Kmet | CHI | 9 | 82 | 0 | 13 | 6.5 | 12.7 |
Jonathan Mingo | CAR | 5 | 43 | 0 | 13 | 6.5 | 6.8 |
Jayden Reed | GB | 6 | 85 | 2 | 13 | 6.5 | 23.5 |
Josh Reynolds | DET | 9 | 146 | 2 | 13 | 6.5 | 31.1 |
JuJu Smith-Schuster | NE | 9 | 61 | 0 | 13 | 6.5 | 10.6 |
Darren Waller | NYG | 9 | 112 | 0 | 13 | 6.5 | 15.7 |
Garrett Wilson | NYJ | 7 | 117 | 2 | 13 | 6.5 | 27.2 |
Jahan Dotson | WAS | 8 | 62 | 0 | 12 | 6 | 10.2 |
Josh Downs | IND | 7 | 67 | 0 | 12 | 6 | 10.2 |
K.J. Osborn | MIN | 6 | 65 | 1 | 12 | 6 | 15.5 |
Courtland Sutton | DEN | 9 | 98 | 1 | 12 | 6 | 20.3 |
Jaylen Warren | PIT | 9 | 78 | 0 | 12 | 6 | 12.3 |
Kyren Williams | LA | 6 | 50 | 1 | 12 | 6 | 14 |
Jordan Addison | MIN | 7 | 133 | 2 | 11 | 5.5 | 28.8 |
Saquon Barkley | NYG | 9 | 41 | 1 | 11 | 5.5 | 14.6 |
Tyler Boyd | CIN | 8 | 62 | 0 | 11 | 5.5 | 10.2 |
Gabriel Davis | BUF | 8 | 124 | 1 | 11 | 5.5 | 22.4 |
Jake Ferguson | DAL | 5 | 22 | 1 | 11 | 5.5 | 10.7 |
Jahmyr Gibbs | DET | 9 | 57 | 0 | 11 | 5.5 | 10.2 |
Sam LaPorta | DET | 10 | 102 | 0 | 11 | 5.5 | 15.2 |
D.K. Metcalf | SEA | 9 | 122 | 1 | 11 | 5.5 | 22.7 |
Tony Pollard | DAL | 9 | 49 | 0 | 11 | 5.5 | 9.4 |
Allen Robinson | PIT | 7 | 76 | 0 | 11 | 5.5 | 11.1 |
Bijan Robinson | ATL | 10 | 75 | 1 | 11 | 5.5 | 18.5 |
Miles Sanders | CAR | 7 | 30 | 0 | 11 | 5.5 | 6.5 |
Dalton Schultz | HOU | 6 | 38 | 0 | 11 | 5.5 | 6.8 |
Darius Slayton | NYG | 6 | 77 | 0 | 11 | 5.5 | 10.7 |
Jaxon Smith-Njigba | SEA | 8 | 47 | 0 | 11 | 5.5 | 8.7 |
Adam Thielen | CAR | 9 | 66 | 1 | 11 | 5.5 | 17.1 |
Logan Thomas | WAS | 6 | 65 | 1 | 11 | 5.5 | 15.5 |
Jaylen Waddle | MIA | 8 | 164 | 0 | 11 | 5.5 | 20.4 |
Calvin Austin | PIT | 7 | 47 | 0 | 10 | 5 | 8.2 |
Parris Campbell | NYG | 5 | 23 | 0 | 10 | 5 | 4.8 |
Chase Claypool | CHI | 3 | 36 | 1 | 10 | 5 | 11.1 |
James Cook | BUF | 8 | 53 | 0 | 10 | 5 | 9.3 |
Kylen Granson | IND | 7 | 55 | 1 | 10 | 5 | 15 |
Tyler Higbee | LA | 6 | 61 | 0 | 10 | 5 | 9.1 |
Mack Hollins | ATL | 6 | 91 | 0 | 10 | 5 | 12.1 |
Hayden Hurst | CAR | 8 | 61 | 1 | 10 | 5 | 16.1 |
Dalton Kincaid | BUF | 9 | 69 | 0 | 10 | 5 | 11.4 |
Alexander Mattison | MIN | 6 | 21 | 1 | 10 | 5 | 11.1 |
Terry McLaurin | WAS | 7 | 85 | 1 | 10 | 5 | 18 |
Jakobi Meyers | LV | 9 | 81 | 2 | 10 | 10 | 24.6 |
Joe Mixon | CIN | 7 | 53 | 0 | 10 | 5 | 8.8 |
Rashid Shaheed | NO | 9 | 152 | 1 | 10 | 5 | 25.7 |
Durham Smythe | MIA | 6 | 67 | 0 | 10 | 5 | 9.7 |
Kadarius Toney | KC | 6 | 36 | 0 | 10 | 5 | 6.6 |
Nick Westbrook | TEN | 7 | 83 | 1 | 10 | 5 | 17.8 |
Demario Douglas | NE | 6 | 59 | 0 | 9 | 4.5 | 8.9 |
Mike Gesicki | NE | 8 | 69 | 0 | 9 | 4.5 | 10.9 |
Josh Jacobs | LV | 7 | 74 | 0 | 9 | 4.5 | 10.9 |
Van Jefferson | LA | 5 | 33 | 0 | 9 | 4.5 | 5.8 |
Roschon Johnson | CHI | 8 | 45 | 0 | 9 | 4.5 | 8.5 |
Travis Kelce | KC | 4 | 26 | 1 | 9 | 9 | 10.6 |
George Kittle | SF | 6 | 49 | 0 | 9 | 4.5 | 7.9 |
Dawson Knox | BUF | 6 | 35 | 1 | 9 | 4.5 | 12.5 |
D.J. Moore | CHI | 8 | 129 | 0 | 9 | 4.5 | 16.9 |
Cade Otton | TB | 8 | 60 | 0 | 9 | 4.5 | 10 |
Irv Smith | CIN | 5 | 27 | 0 | 9 | 4.5 | 5.2 |
Rhamondre Stevenson | NE | 9 | 74 | 0 | 9 | 4.5 | 11.9 |
Justin Watson | KC | 5 | 107 | 0 | 9 | 4.5 | 13.2 |
Javonte Williams | DEN | 6 | 19 | 0 | 9 | 4.5 | 4.9 |
Mark Andrews | BAL | 5 | 45 | 1 | 8 | 8 | 13 |
Braxton Berrios | MIA | 5 | 70 | 0 | 8 | 4 | 9.5 |
Romeo Doubs | GB | 6 | 56 | 2 | 8 | 4 | 20.6 |
Travis Etienne | JAX | 7 | 29 | 0 | 8 | 4 | 6.4 |
Dallas Goedert | PHI | 6 | 22 | 0 | 8 | 4 | 5.2 |
Noah Gray | KC | 6 | 69 | 0 | 8 | 4 | 9.9 |
Khalil Herbert | CHI | 4 | 60 | 0 | 8 | 4 | 8 |
Isaiah Hodgins | NYG | 5 | 64 | 1 | 8 | 4 | 14.9 |
Juwan Johnson | NO | 5 | 49 | 0 | 8 | 4 | 7.4 |
Allen Lazard | NYJ | 4 | 69 | 0 | 8 | 4 | 8.9 |
Drake London | ATL | 6 | 67 | 1 | 8 | 4 | 15.7 |
Christian McCaffrey | SF | 6 | 36 | 0 | 8 | 4 | 6.6 |
DeVante Parker | NE | 6 | 57 | 0 | 8 | 8 | 8.7 |
Samaje Perine | DEN | 7 | 57 | 0 | 8 | 4 | 9.2 |
Kyle Pitts | ATL | 4 | 59 | 0 | 8 | 4 | 7.9 |
Curtis Samuel | WAS | 8 | 73 | 0 | 8 | 4 | 11.3 |
Odell Beckham Jr. | BAL | 5 | 66 | 0 | 7 | 3.5 | 9.1 |
Treylon Burks | TEN | 5 | 94 | 0 | 7 | 3.5 | 11.9 |
Tyler Conklin | NYJ | 6 | 52 | 0 | 7 | 3.5 | 8.2 |
River Cracraft | MIA | 5 | 74 | 1 | 7 | 3.5 | 15.9 |
Ezekiel Elliott | NE | 5 | 14 | 0 | 7 | 3.5 | 3.9 |
Deonte Harty | BUF | 5 | 13 | 0 | 7 | 3.5 | 3.8 |
Derrick Henry | TEN | 5 | 71 | 0 | 7 | 3.5 | 9.6 |
Chuba Hubbard | CAR | 7 | 43 | 0 | 7 | 3.5 | 7.8 |
Darnell Mooney | CHI | 4 | 53 | 1 | 7 | 3.5 | 13.3 |
Skyy Moore | KC | 3 | 70 | 1 | 7 | 3.5 | 14.5 |
Luke Musgrave | GB | 5 | 75 | 0 | 7 | 3.5 | 10 |
David Njoku | CLE | 6 | 72 | 0 | 7 | 3.5 | 10.2 |
Rashee Rice | KC | 5 | 49 | 1 | 7 | 3.5 | 13.4 |
Kenneth Walker | SEA | 5 | 14 | 0 | 7 | 3.5 | 3.9 |
Rachaad White | TB | 7 | 40 | 0 | 7 | 3.5 | 7.5 |
Michael Wilson | ARI | 5 | 75 | 0 | 7 | 3.5 | 10 |
Nelson Agholor | BAL | 5 | 63 | 1 | 6 | 3 | 14.8 |
Salvon Ahmed | MIA | 3 | 28 | 0 | 6 | 3 | 4.3 |
Rashod Bateman | BAL | 6 | 53 | 0 | 6 | 3 | 8.3 |
James Conner | ARI | 5 | 8 | 0 | 6 | 3 | 3.3 |
Gerald Everett | LAC | 5 | 68 | 0 | 6 | 3 | 9.3 |
Deon Jackson | IND | 5 | 14 | 0 | 6 | 3 | 3.9 |
Brandon Johnson | DEN | 4 | 97 | 2 | 6 | 3 | 23.7 |
Diontae Johnson | PIT | 3 | 48 | 0 | 6 | 6 | 6.3 |
Marvin Jones | DET | 2 | 8 | 0 | 6 | 3 | 1.8 |
Terrace Marshall | CAR | 2 | 23 | 0 | 6 | 3 | 3.3 |
Chigoziem Okonkwo | TEN | 4 | 35 | 0 | 6 | 3 | 5.5 |
Josh Oliver | MIN | 5 | 45 | 0 | 6 | 3 | 7 |
Isiah Pacheco | KC | 5 | 31 | 0 | 6 | 3 | 5.6 |
Josh Palmer | LAC | 4 | 17 | 0 | 6 | 3 | 3.7 |
Donovan Peoples-Jones | CLE | 2 | 19 | 0 | 6 | 3 | 2.9 |
Dameon Pierce | HOU | 4 | 13 | 0 | 6 | 3 | 3.3 |
Jonnu Smith | ATL | 4 | 47 | 0 | 6 | 3 | 6.7 |
Tyjae Spears | TEN | 3 | 7 | 0 | 6 | 3 | 2.2 |
Adam Trautman | DEN | 5 | 34 | 0 | 6 | 3 | 5.9 |
Dontayvion Wicks | GB | 2 | 40 | 1 | 6 | 3 | 11 |
John Bates | WAS | 3 | 46 | 0 | 5 | 2.5 | 6.1 |
Will Dissly | SEA | 5 | 52 | 0 | 5 | 2.5 | 7.7 |
Austin Ekeler | LAC | 4 | 47 | 0 | 5 | 5 | 6.7 |
Pat Freiermuth | PIT | 2 | 5 | 1 | 5 | 2.5 | 7.5 |
Najee Harris | PIT | 3 | 2 | 0 | 5 | 2.5 | 1.7 |
Jerry Jeudy | DEN | 3 | 25 | 0 | 5 | 5 | 4 |
Quentin Johnston | LAC | 3 | 16 | 0 | 5 | 2.5 | 3.1 |
Trey McBride | ARI | 4 | 55 | 0 | 5 | 2.5 | 7.5 |
Jerick McKinnon | KC | 4 | 34 | 0 | 5 | 2.5 | 5.4 |
Trey Palmer | TB | 3 | 28 | 1 | 5 | 2.5 | 10.3 |
Donald Parham | LAC | 4 | 29 | 1 | 5 | 2.5 | 10.9 |
Colby Parkinson | SEA | 3 | 49 | 0 | 5 | 2.5 | 6.4 |
Alec Pierce | IND | 3 | 33 | 0 | 5 | 2.5 | 4.8 |
Brian Robinson | WAS | 3 | 49 | 1 | 5 | 2.5 | 12.4 |
D'Andre Swift | PHI | 4 | 6 | 0 | 5 | 2.5 | 2.6 |
Jalen Tolbert | DAL | 3 | 18 | 0 | 5 | 2.5 | 3.3 |
Samori Toure | GB | 3 | 24 | 0 | 5 | 2.5 | 3.9 |
Marquez Valdes-Scantling | KC | 4 | 61 | 0 | 5 | 2.5 | 8.1 |
Ameer Abdullah | LV | 1 | 5 | 0 | 4 | 2 | 1 |
David Bell | CLE | 3 | 27 | 0 | 4 | 2 | 4.2 |
Mike Boone | HOU | 3 | 18 | 0 | 4 | 4 | 3.3 |
Kayshon Boutte | NE | 0 | 0 | 0 | 4 | 4 | 0 |
Noah Brown | HOU | 3 | 20 | 0 | 4 | 4 | 3.5 |
Harrison Bryant | CLE | 2 | 5 | 1 | 4 | 2 | 7.5 |
Michael Carter | NYJ | 3 | 15 | 0 | 4 | 2 | 3 |
Nick Chubb | CLE | 4 | 21 | 0 | 4 | 2 | 4.1 |
Dalvin Cook | NYJ | 4 | 31 | 0 | 4 | 2 | 5.1 |
Brandin Cooks | DAL | 2 | 22 | 0 | 4 | 4 | 3.2 |
AJ Dillon | GB | 3 | 25 | 0 | 4 | 2 | 4 |
Noah Fant | SEA | 4 | 56 | 0 | 4 | 2 | 7.6 |
Jerome Ford | CLE | 3 | 25 | 1 | 4 | 2 | 10 |
Kenny Gainwell | PHI | 4 | 20 | 0 | 4 | 4 | 4 |
Michael Gallup | DAL | 2 | 13 | 0 | 4 | 2 | 2.3 |
Antonio Gibson | WAS | 4 | 54 | 0 | 4 | 2 | 7.4 |
Marquise Goodwin | CLE | 0 | 0 | 0 | 4 | 2 | 0 |
Breece Hall | NYJ | 1 | 20 | 0 | 4 | 2 | 2.5 |
Connor Heyward | PIT | 2 | 19 | 0 | 4 | 2 | 2.9 |
Lil'Jordan Humphrey | DEN | 3 | 15 | 1 | 4 | 2 | 9 |
Jauan Jennings | SF | 2 | 51 | 0 | 4 | 2 | 6.1 |
Aaron Jones | GB | 2 | 86 | 1 | 4 | 4 | 15.6 |
Marvin Mims | DEN | 4 | 122 | 1 | 4 | 2 | 20.2 |
Ty Montgomery | NE | 2 | 9 | 0 | 4 | 2 | 1.9 |
Rondale Moore | ARI | 4 | 47 | 0 | 4 | 2 | 6.7 |
Zack Moss | IND | 4 | 19 | 0 | 4 | 4 | 3.9 |
Latavius Murray | BUF | 3 | 18 | 0 | 4 | 2 | 3.3 |
Kalif Raymond | DET | 3 | 66 | 1 | 4 | 2 | 14.1 |
Cole Turner | WAS | 3 | 38 | 0 | 4 | 2 | 5.3 |
KaVontae Turpin | DAL | 3 | 20 | 0 | 4 | 2 | 3.5 |
Mo Alie-Cox | IND | 1 | 15 | 0 | 3 | 1.5 | 2 |
Tyler Allgeier | ATL | 3 | 19 | 0 | 3 | 1.5 | 3.4 |
Blake Bell | KC | 2 | 12 | 1 | 3 | 1.5 | 8.2 |
Dyami Brown | WAS | 3 | 25 | 0 | 3 | 1.5 | 4 |
Ty Chandler | MIN | 3 | 27 | 0 | 3 | 1.5 | 4.2 |
J.K. Dobbins | BAL | 2 | 15 | 0 | 3 | 3 | 2.5 |
Devin Duvernay | BAL | 0 | 0 | 0 | 3 | 1.5 | 0 |
Clyde Edwards-Helaire | KC | 3 | 24 | 0 | 3 | 1.5 | 3.9 |
D'Onta Foreman | CHI | 2 | 8 | 0 | 3 | 3 | 1.8 |
C.J. Ham | MIN | 2 | 7 | 0 | 3 | 1.5 | 1.7 |
Justice Hill | BAL | 3 | 12 | 0 | 3 | 1.5 | 2.7 |
Taysom Hill | NO | 1 | -1 | 0 | 3 | 1.5 | 0.4 |
Austin Hooper | LV | 3 | 40 | 0 | 3 | 1.5 | 5.5 |
Jalin Hyatt | NYG | 2 | 89 | 0 | 3 | 1.5 | 9.9 |
Richie James | KC | 1 | 6 | 0 | 3 | 1.5 | 1.1 |
Ko Kieft | TB | 0 | 0 | 0 | 3 | 1.5 | 0 |
Raheem Mostert | MIA | 3 | 19 | 0 | 3 | 1.5 | 3.4 |
Bennett Skowronek | LA | 1 | 10 | 0 | 3 | 1.5 | 1.5 |
Deven Thompkins | TB | 2 | 10 | 0 | 3 | 1.5 | 2 |
Deuce Vaughn | DAL | 3 | 16 | 0 | 3 | 1.5 | 3.1 |
Jordan Akins | CLE | 2 | 14 | 0 | 2 | 1 | 2.4 |
Gary Brightwell | NYG | 2 | 6 | 0 | 2 | 1 | 1.6 |
Lawrence Cager | NYG | 2 | 17 | 0 | 2 | 2 | 2.7 |
DeAndre Carter | LV | 1 | 5 | 0 | 2 | 1 | 1 |
Zach Charbonnet | SEA | 2 | 14 | 0 | 2 | 1 | 2.4 |
Randall Cobb | NYJ | 0 | 0 | 0 | 2 | 1 | 0 |
Josiah Deguara | GB | 2 | 5 | 0 | 2 | 1 | 1.5 |
Emari Demercado | ARI | 2 | 7 | 0 | 2 | 1 | 1.7 |
Elijah Dotson | LAC | 2 | 13 | 0 | 2 | 1 | 2.3 |
Greg Dulcich | DEN | 2 | 22 | 0 | 2 | 2 | 3.2 |
Damien Harris | BUF | 2 | 16 | 0 | 2 | 1 | 2.6 |
Malik Heath | GB | 0 | 0 | 0 | 2 | 1 | 0 |
Brycen Hopkins | LA | 1 | 21 | 0 | 2 | 1 | 2.6 |
Xavier Hutchinson | HOU | 1 | 9 | 0 | 2 | 1 | 1.4 |
Alec Ingold | MIA | 2 | 34 | 0 | 2 | 1 | 4.4 |
Tony Jones | NO | 0 | 0 | 0 | 2 | 1 | 0 |
Brevin Jordan | HOU | 2 | 27 | 0 | 2 | 1 | 3.7 |
Joshua Kelley | LAC | 0 | 0 | 0 | 2 | 1 | 0 |
Keith Kirkwood | NO | 0 | 0 | 0 | 2 | 1 | 0 |
Isaiah Likely | BAL | 2 | 12 | 0 | 2 | 1 | 2.2 |
Will Mallory | IND | 2 | 49 | 0 | 2 | 2 | 5.9 |
Anthony McFarland | PIT | 2 | 11 | 0 | 2 | 2 | 2.1 |
Chris Moore | TEN | 1 | 49 | 0 | 2 | 1 | 5.4 |
Foster Moreau | NO | 2 | 20 | 0 | 2 | 1 | 3 |
Andrew Ogletree | IND | 1 | 20 | 0 | 2 | 2 | 2.5 |
Zach Pascal | ARI | 1 | 9 | 0 | 2 | 1 | 1.4 |
Tyler Scott | CHI | 2 | 14 | 0 | 2 | 1 | 2.4 |
Laviska Shenault | CAR | 2 | 16 | 0 | 2 | 1 | 2.6 |
Sterling Shepard | NYG | 1 | 4 | 0 | 2 | 1 | 0.9 |
Robert Tonyan | CHI | 0 | 0 | 0 | 2 | 1 | 0 |
Sean Tucker | TB | 2 | 9 | 0 | 2 | 1 | 1.9 |
Quez Watkins | PHI | 2 | 17 | 0 | 2 | 1 | 2.7 |
David Wells | TB | 2 | -10 | 0 | 2 | 1 | 0 |
Jamaal Williams | NO | 2 | 7 | 0 | 2 | 1 | 1.7 |
Trayveon Williams | CIN | 2 | 4 | 0 | 2 | 1 | 1.4 |
Brock Wright | DET | 2 | 17 | 0 | 2 | 1 | 2.7 |
Devon Achane | MIA | 1 | 4 | 0 | 1 | 1 | 0.9 |
Jamal Agnew | JAX | 1 | 5 | 0 | 1 | 0.5 | 1 |
Daniel Bellinger | NYG | 1 | 1 | 0 | 1 | 0.5 | 0.6 |
Cartavious Bigsby | JAX | 0 | 0 | 0 | 1 | 0.5 | 0 |
Khari Blasingame | CHI | 0 | 0 | 0 | 1 | 0.5 | 0 |
Jake Bobo | SEA | 1 | 3 | 0 | 1 | 0.5 | 0.8 |
Miles Boykin | PIT | 1 | 5 | 0 | 1 | 0.5 | 1 |
Matt Breida | NYG | 1 | -3 | 0 | 1 | 0.5 | 0.2 |
Michael Burton | DEN | 1 | 3 | 0 | 1 | 0.5 | 0.8 |
D.J. Chark | CAR | 1 | 15 | 0 | 1 | 1 | 2 |
DeeJay Dallas | SEA | 1 | 14 | 0 | 1 | 0.5 | 1.9 |
Derius Davis | LAC | 1 | 5 | 0 | 1 | 0.5 | 1 |
Phillip Dorsett | DEN | 0 | 0 | 0 | 1 | 1 | 0 |
Rico Dowdle | DAL | 1 | 17 | 0 | 1 | 0.5 | 2.2 |
Chris Evans | CIN | 1 | -1 | 0 | 1 | 1 | 0.4 |
Erik Ezukanma | MIA | 0 | 0 | 0 | 1 | 0.5 | 0 |
Jake Funk | IND | 1 | 12 | 0 | 1 | 0.5 | 1.7 |
Reggie Gilliam | BUF | 1 | 3 | 0 | 1 | 0.5 | 0.8 |
Antoine Green | DET | 1 | 2 | 0 | 1 | 1 | 0.7 |
Mecole Hardman | NYJ | 1 | 6 | 0 | 1 | 0.5 | 1.1 |
Peyton Hendershot | DAL | 0 | 0 | 0 | 1 | 0.5 | 0 |
Evan Hull | IND | 1 | 6 | 0 | 1 | 1 | 1.1 |
Rakim Jarrett | TB | 1 | 7 | 0 | 1 | 0.5 | 1.2 |
D'Ernest Johnson | JAX | 1 | 9 | 0 | 1 | 0.5 | 1.4 |
Charlie Kolar | BAL | 0 | 0 | 0 | 1 | 1 | 0 |
Michael Mayer | LV | 1 | 2 | 0 | 1 | 0.5 | 0.7 |
Isaiah McKenzie | IND | 1 | 7 | 0 | 1 | 0.5 | 1.2 |
Jaleel McLaughlin | DEN | 1 | -7 | 0 | 1 | 0.5 | -0.2 |
John Metchie | HOU | 1 | 17 | 0 | 1 | 1 | 2.2 |
Elijah Mitchell | SF | 0 | 0 | 0 | 1 | 1 | 0 |
David Montgomery | DET | 1 | 7 | 0 | 1 | 0.5 | 1.2 |
Gunner Olszewski | PIT | 1 | 0 | 0 | 1 | 1 | 0.5 |
Rashaad Penny | PHI | 1 | 5 | 0 | 1 | 1 | 1 |
Byron Pringle | WAS | 1 | 4 | 0 | 1 | 0.5 | 0.9 |
Teagan Quitoriano | HOU | 1 | 11 | 0 | 1 | 0.5 | 1.6 |
Hunter Renfrow | LV | 1 | 23 | 0 | 1 | 0.5 | 2.8 |
Craig Reynolds | DET | 1 | -2 | 0 | 1 | 0.5 | 0.3 |
Giovanni Ricci | CAR | 1 | 2 | 0 | 1 | 0.5 | 0.7 |
Desmond Ridder | ATL | 1 | -6 | 0 | 1 | 0.5 | -0.1 |
Ronnie Rivers | LA | 1 | 4 | 0 | 1 | 0.5 | 0.9 |
Justyn Ross | KC | 1 | 6 | 0 | 1 | 0.5 | 1.1 |
Luke Schoonmaker | DAL | 1 | 1 | 1 | 1 | 0.5 | 6.6 |
Boston Scott | PHI | 1 | 7 | 0 | 1 | 0.5 | 1.2 |
Khalil Shakir | BUF | 1 | 11 | 1 | 1 | 0.5 | 7.6 |
Devin Singletary | HOU | 1 | 10 | 0 | 1 | 0.5 | 1.5 |
Stone Smartt | LAC | 1 | 24 | 0 | 1 | 0.5 | 2.9 |
Donovan Smith | KC | 1 | 0 | 0 | 1 | 0.5 | 0.5 |
Pierre Strong | CLE | 0 | 0 | 0 | 1 | 0.5 | 0 |
C.J. Stroud | HOU | 1 | 0 | 0 | 1 | 0.5 | 0.5 |
Patrick Taylor | GB | 0 | 0 | 0 | 1 | 0.5 | 0 |
Tre Tucker | LV | 0 | 0 | 0 | 1 | 1 | 0 |
Trevon Wesco | TEN | 0 | 0 | 0 | 1 | 0.5 | 0 |
Zamir White | LV | 1 | 5 | 0 | 1 | 0.5 | 1 |
Follow us on Twitter, Instagram and Pinterest to stay current on thoughts, analysis or updates!