QBs | RBs | WRs | TEs | DSTs
Half Point PPR
Nick | |
---|---|
Mark Andrews, BAL | 1 |
Travis Kelce, KC | 2 |
Darren Waller, LV | 3 |
George Kittle, SF | 4 |
Kyle Pitts, ATL | 5 |
Dawson Knox, BUF | 6 |
T.J. Hockenson, DET | 7 |
Dallas Goedert, PHI | 8 |
Zach Ertz, ARI | 9 |
Dalton Schultz, DAL | 10 |
Irv Smith, MIN | 11 |
Tyler Higbee, LAR | 12 |
Mike Gesicki, MIA | 13 |
Pat Freiermuth, PIT | 14 |
Hunter Henry, NE | 15 |
Robert Tonyan, GB | 16 |
Hayden Hurst, CIN | 17 |
Evan Engram, JAX | 18 |
Noah Fant, SEA | 19 |
Albert Okwuegbunam, DEN | 20 |
Cole Kmet, CHI | 21 |
David Njoku, CLE | 22 |
Brevin Jordan, HOU | 23 |
C.J. Uzomah, NYJ | 24 |
Mo Alie-Cox, IND | 25 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Follow us on Twitter, Instagram and Pinterest to stay current on thoughts, analysis or updates!