QBs | RBs | WRs | TEs | DSTs
Week 3 – Half Point PPR
Nick | |
---|---|
Bijan Robinson, ATL | 1 |
Tony Pollard, DAL | 2 |
Travis Etienne, JAX | 3 |
Derrick Henry, TEN | 4 |
Kyren Williams , LAR | 5 |
Joe Mixon, CIN | 6 |
Josh Jacobs, LV | 7 |
Ken Walker III, SEA | 8 |
Rhamondre Stevenson, NE | 9 |
James Cook, BUF | 10 |
Aaron Jones, GB | 11 |
Jahmyr Gibbs, DET | 12 |
Alexander Mattison, MIN | 13 |
D'Andre Swift, PHI | 14 |
Rachaad White, TB | 15 |
Isiah Pacheco, KC | 16 |
Najee Harris, PIT | 17 |
Miles Sanders, CAR | 18 |
Jerome Ford, CLE | 19 |
Raheem Mostert, MIA | 20 |
Javonte Williams, DEN | 21 |
Brian Robinson Jr., WAS | 22 |
Zack Moss, IND | 23 |
Joshua Kelley, LAC | 24 |
James Conner, ARI | 25 |
Breece Hall, NYJ | 26 |
Dameon Pierce, HOU | 27 |
Kenneth Gainwell, PHI | 28 |
Jaylen Warren, PIT | 29 |
Justice Hill, BAL | 30 |
Tyler Allgeier, ATL | 31 |
Samaje Perine, DEN | 32 |
AJ Dillon, GB | 33 |
Khalil Herbert, CHI | 34 |
Roschon Johnson, CHI | 35 |
Dalvin Cook, NYJ | 36 |
Craig Reynolds, DET | 37 |
Chuba Hubbard, CAR | 38 |
Antonio Gibson, WAS | 39 |
Gus Edwards, BAL | 40 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Follow us on Twitter, TikTok, Instagram and Pinterest to stay current on thoughts, analysis or updates!