QBs | RBs | WRs | TEs | DSTs
Half Point PPR
Nick | |
---|---|
San Francisco 49ers | 1 |
Buffalo Bills | 2 |
Baltimore Ravens | 3 |
Dallas Cowboys | 4 |
Philadelphia Eagles | 5 |
New York Jets | 6 |
Pittsburgh Steelers | 7 |
New Orleans Saints | 8 |
New England Patriots | 9 |
New York Giants | 10 |
Cincinnati Bengals | 11 |
Washington Commanders | 12 |
Denver Broncos | 13 |
Kansas City Chiefs | 14 |
Tennessee Titans | 15 |
Carolina Panthers | 16 |
Cleveland Browns | 17 |
Atlanta Falcons | 18 |
Los Angeles Chargers | 19 |
Jacksonville Jaguars | 20 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Follow us on Twitter, TikTok, Instagram and Pinterest to stay current on thoughts, analysis or updates!