2020 | 2021 | 2023

Player | Team | Receptions | Yards | Total TDs | Targets | Targets/Game | Half PPR Points |
---|---|---|---|---|---|---|---|
Justin Jefferson | MIN | 128 | 1809 | 8 | 184 | 10.82 | 292.9 |
Davante Adams | LV | 100 | 1516 | 14 | 180 | 10.59 | 285.6 |
Tyreek Hill | MIA | 119 | 1710 | 7 | 170 | 10 | 272.5 |
CeeDee Lamb | DAL | 107 | 1359 | 9 | 156 | 9.18 | 243.4 |
Stefon Diggs | BUF | 108 | 1429 | 11 | 154 | 9.63 | 262.9 |
Travis Kelce | KC | 110 | 1338 | 12 | 152 | 8.94 | 260.8 |
Diontae Johnson | PIT | 86 | 882 | 0 | 147 | 8.65 | 131.2 |
Garrett Wilson | NYJ | 83 | 1103 | 4 | 147 | 8.65 | 175.8 |
Amon-Ra St. Brown | DET | 106 | 1161 | 6 | 146 | 9.13 | 205.1 |
A.J. Brown | PHI | 88 | 1496 | 11 | 145 | 8.53 | 259.6 |
Chris Godwin | TB | 104 | 1023 | 3 | 142 | 9.47 | 172.3 |
D.K. Metcalf | SEA | 90 | 1048 | 6 | 141 | 8.29 | 185.8 |
Michael Pittman | IND | 99 | 925 | 4 | 141 | 8.81 | 166 |
DeVonta Smith | PHI | 95 | 1196 | 7 | 136 | 8 | 209.1 |
Ja'Marr Chase | CIN | 87 | 1046 | 9 | 134 | 11.17 | 202.1 |
Christian Kirk | JAX | 84 | 1108 | 8 | 133 | 7.82 | 200.8 |
Amari Cooper | CLE | 78 | 1160 | 9 | 132 | 7.76 | 209 |
T.J. Hockenson | MIN | 86 | 914 | 6 | 129 | 7.59 | 170.4 |
Austin Ekeler | LAC | 107 | 722 | 5 | 127 | 7.47 | 155.7 |
Mike Evans | TB | 77 | 1124 | 6 | 127 | 8.47 | 186.9 |
Zay Jones | JAX | 82 | 823 | 5 | 121 | 7.56 | 153.3 |
Terry McLaurin | WAS | 77 | 1191 | 5 | 120 | 7.06 | 187.6 |
Chris Olave | NO | 72 | 1042 | 4 | 119 | 7.93 | 164.2 |
D.J. Moore | CAR | 63 | 888 | 7 | 118 | 6.94 | 162.3 |
Tyler Lockett | SEA | 84 | 1033 | 9 | 117 | 7.31 | 199.3 |
Drake London | ATL | 72 | 866 | 4 | 117 | 6.88 | 146.6 |
Jaylen Waddle | MIA | 75 | 1356 | 8 | 117 | 6.88 | 221.1 |
Brandon Aiyuk | SF | 78 | 1015 | 8 | 114 | 6.71 | 188.5 |
Mark Andrews | BAL | 73 | 847 | 5 | 113 | 7.53 | 151.2 |
Tee Higgins | CIN | 74 | 1029 | 7 | 109 | 6.81 | 181.9 |
Courtland Sutton | DEN | 64 | 829 | 2 | 109 | 7.27 | 126.9 |
Tyler Higbee | LA | 72 | 620 | 3 | 108 | 6.35 | 116 |
Christian McCaffrey | SF | 85 | 741 | 5 | 108 | 6.35 | 146.6 |
Marquise Brown | ARI | 67 | 709 | 3 | 107 | 8.92 | 122.4 |
Josh Palmer | LAC | 72 | 769 | 3 | 107 | 6.69 | 130.9 |
Adam Thielen | MIN | 70 | 716 | 6 | 107 | 6.29 | 142.6 |
JuJu Smith-Schuster | KC | 78 | 933 | 3 | 101 | 6.31 | 150.3 |
Jerry Jeudy | DEN | 67 | 972 | 6 | 100 | 6.67 | 166.7 |
Allen Lazard | GB | 60 | 788 | 6 | 100 | 6.67 | 144.8 |
Evan Engram | JAX | 73 | 766 | 4 | 98 | 5.76 | 137.1 |
Pat Freiermuth | PIT | 63 | 732 | 2 | 98 | 6.13 | 116.7 |
Cooper Kupp | LA | 75 | 812 | 6 | 98 | 10.89 | 154.7 |
DeAndre Hopkins | ARI | 64 | 717 | 3 | 96 | 10.67 | 121.7 |
Jakobi Meyers | NE | 67 | 804 | 6 | 96 | 6.86 | 149.9 |
Donovan Peoples-Jones | CLE | 61 | 839 | 3 | 96 | 5.65 | 132.4 |
Mack Hollins | LV | 57 | 690 | 4 | 94 | 5.53 | 121.5 |
Deebo Samuel | SF | 56 | 632 | 2 | 94 | 7.23 | 103.2 |
Brandin Cooks | HOU | 57 | 699 | 3 | 93 | 7.15 | 116.4 |
Gabriel Davis | BUF | 48 | 836 | 7 | 93 | 6.2 | 149.6 |
Mike Williams | LAC | 63 | 895 | 4 | 93 | 7.15 | 145 |
Curtis Samuel | WAS | 64 | 656 | 4 | 92 | 5.41 | 121.6 |
Parris Campbell | IND | 63 | 623 | 3 | 91 | 5.35 | 111.8 |
Robert Woods | TEN | 53 | 527 | 2 | 91 | 5.35 | 91.2 |
K.J. Osborn | MIN | 60 | 650 | 5 | 90 | 5.29 | 125 |
Keenan Allen | LAC | 66 | 752 | 4 | 89 | 8.9 | 132.2 |
Dalton Schultz | DAL | 57 | 577 | 5 | 89 | 5.93 | 116.2 |
Rhamondre Stevenson | NE | 69 | 421 | 1 | 88 | 5.18 | 82.6 |
Tyler Conklin | NYJ | 58 | 552 | 3 | 87 | 5.12 | 102.2 |
Gerald Everett | LAC | 58 | 555 | 4 | 87 | 5.44 | 108.5 |
George Kittle | SF | 60 | 765 | 11 | 86 | 5.73 | 172.5 |
George Pickens | PIT | 52 | 801 | 4 | 84 | 4.94 | 130.1 |
Leonard Fournette | TB | 73 | 523 | 3 | 83 | 5.19 | 106.8 |
Tyler Boyd | CIN | 58 | 762 | 5 | 82 | 5.13 | 135.2 |
Marvin Jones | JAX | 46 | 529 | 3 | 81 | 5.06 | 93.9 |
Marquez Valdes-Scantling | KC | 42 | 687 | 2 | 81 | 4.76 | 101.7 |
David Njoku | CLE | 58 | 628 | 4 | 80 | 5.71 | 115.8 |
Chase Claypool | CHI | 46 | 451 | 1 | 79 | 5.27 | 74.1 |
Alec Pierce | IND | 41 | 593 | 2 | 78 | 4.88 | 91.8 |
Alvin Kamara | NO | 57 | 490 | 2 | 77 | 5.13 | 89.5 |
Saquon Barkley | NYG | 57 | 338 | 0 | 76 | 4.75 | 62.3 |
Joe Mixon | CIN | 60 | 441 | 2 | 75 | 5.36 | 86.1 |
Demarcus Robinson | BAL | 48 | 458 | 2 | 75 | 4.41 | 81.8 |
Noah Brown | DAL | 43 | 555 | 3 | 74 | 4.63 | 95 |
Michael Gallup | DAL | 39 | 424 | 4 | 74 | 5.29 | 85.9 |
Chris Moore | HOU | 48 | 548 | 2 | 74 | 4.63 | 90.8 |
Aaron Jones | GB | 59 | 395 | 5 | 72 | 4.24 | 99 |
Jerick McKinnon | KC | 56 | 512 | 9 | 71 | 4.18 | 133.2 |
Darius Slayton | NYG | 46 | 724 | 2 | 71 | 4.44 | 107.4 |
Russell Gage | TB | 51 | 426 | 5 | 70 | 5.38 | 98.1 |
Richie James | NYG | 57 | 569 | 4 | 70 | 4.12 | 109.4 |
D'Andre Swift | DET | 48 | 389 | 3 | 70 | 5 | 80.9 |
Zach Ertz | ARI | 47 | 406 | 4 | 69 | 6.9 | 88.1 |
Dallas Goedert | PHI | 55 | 702 | 3 | 69 | 5.75 | 115.7 |
Cole Kmet | CHI | 50 | 544 | 7 | 69 | 4.06 | 121.4 |
Hayden Hurst | CIN | 52 | 414 | 2 | 68 | 5.23 | 79.4 |
Romeo Doubs | GB | 42 | 425 | 3 | 67 | 5.15 | 81.5 |
Robert Tonyan | GB | 53 | 470 | 2 | 67 | 3.94 | 85.5 |
Nico Collins | HOU | 37 | 481 | 2 | 66 | 6.6 | 78.6 |
Christian Watson | GB | 41 | 611 | 7 | 66 | 4.71 | 123.6 |
DeAndre Carter | LAC | 46 | 538 | 3 | 65 | 3.82 | 94.8 |
Juwan Johnson | NO | 42 | 508 | 7 | 65 | 4.06 | 113.8 |
Dawson Knox | BUF | 48 | 517 | 6 | 65 | 4.33 | 111.7 |
Isaiah McKenzie | BUF | 42 | 423 | 4 | 65 | 4.33 | 87.3 |
Elijah Moore | NYJ | 37 | 446 | 1 | 65 | 4.06 | 69.1 |
Cade Otton | TB | 42 | 391 | 2 | 65 | 4.06 | 72.1 |
Corey Davis | NYJ | 32 | 536 | 2 | 64 | 4.92 | 81.6 |
Greg Dortch | ARI | 52 | 467 | 2 | 64 | 4 | 84.7 |
Josh Jacobs | LV | 53 | 400 | 0 | 64 | 3.76 | 66.5 |
Kalif Raymond | DET | 47 | 616 | 0 | 64 | 3.76 | 85.1 |
Noah Fant | SEA | 50 | 486 | 4 | 63 | 3.71 | 97.6 |
Jahan Dotson | WAS | 35 | 523 | 7 | 61 | 5.08 | 111.8 |
Darnell Mooney | CHI | 40 | 493 | 2 | 61 | 5.08 | 81.3 |
Bennett Skowronek | LA | 39 | 376 | 0 | 61 | 4.36 | 57.1 |
Logan Thomas | WAS | 39 | 323 | 1 | 61 | 4.36 | 57.8 |
Olamide Zaccheaus | ATL | 40 | 533 | 3 | 61 | 3.59 | 91.3 |
Austin Hooper | TEN | 41 | 444 | 2 | 60 | 3.53 | 76.9 |
Isaiah Likely | BAL | 36 | 373 | 3 | 60 | 3.75 | 73.3 |
Hunter Henry | NE | 41 | 509 | 2 | 59 | 3.47 | 83.4 |
Kyle Pitts | ATL | 28 | 356 | 2 | 59 | 5.9 | 61.6 |
Josh Reynolds | DET | 38 | 479 | 3 | 59 | 4.21 | 84.9 |
James Conner | ARI | 46 | 300 | 1 | 58 | 4.46 | 59 |
Antonio Gibson | WAS | 46 | 353 | 2 | 58 | 3.87 | 70.3 |
Rachaad White | TB | 50 | 290 | 2 | 58 | 3.41 | 66 |
Dalvin Cook | MIN | 39 | 295 | 2 | 56 | 3.29 | 61 |
Jauan Jennings | SF | 35 | 416 | 1 | 56 | 3.5 | 65.1 |
Rondale Moore | ARI | 41 | 414 | 1 | 56 | 7 | 67.9 |
Greg Dulcich | DEN | 33 | 411 | 2 | 55 | 5.5 | 69.6 |
Tony Pollard | DAL | 39 | 371 | 3 | 55 | 3.44 | 74.6 |
Jordan Akins | HOU | 37 | 495 | 5 | 54 | 3.6 | 98 |
Treylon Burks | TEN | 33 | 444 | 1 | 54 | 4.91 | 66.9 |
Michael Carter | NYJ | 41 | 288 | 0 | 54 | 3.38 | 49.3 |
Foster Moreau | LV | 33 | 420 | 2 | 54 | 3.6 | 70.5 |
Nelson Agholor | NE | 31 | 362 | 2 | 53 | 3.31 | 63.7 |
Najee Harris | PIT | 41 | 229 | 3 | 53 | 3.12 | 61.4 |
D.J. Chark | DET | 30 | 502 | 3 | 52 | 4.73 | 83.2 |
Mike Gesicki | MIA | 32 | 362 | 5 | 52 | 3.06 | 82.2 |
Allen Robinson | LA | 33 | 339 | 3 | 52 | 5.2 | 68.4 |
Devin Singletary | BUF | 38 | 280 | 1 | 52 | 3.25 | 53 |
Rex Burkhead | HOU | 37 | 204 | 1 | 51 | 3.19 | 44.9 |
Samaje Perine | CIN | 38 | 287 | 4 | 51 | 3.19 | 71.7 |
Trent Sherfield | MIA | 30 | 417 | 2 | 51 | 3 | 68.7 |
Quez Watkins | PHI | 33 | 354 | 3 | 51 | 3 | 69.9 |
Randall Cobb | GB | 34 | 417 | 1 | 50 | 3.85 | 64.7 |
Hunter Renfrow | LV | 36 | 330 | 2 | 50 | 5 | 63 |
Nick Westbrook | TEN | 25 | 397 | 3 | 50 | 2.94 | 70.2 |
Devin Duvernay | BAL | 37 | 407 | 3 | 49 | 3.5 | 77.2 |
Kendrick Bourne | NE | 35 | 434 | 1 | 48 | 3 | 66.9 |
Isaiah Hodgins | NYG | 37 | 392 | 4 | 48 | 4.8 | 81.7 |
A.J. Green | ARI | 24 | 236 | 2 | 47 | 3.13 | 47.6 |
Terrace Marshall | CAR | 28 | 490 | 1 | 47 | 3.36 | 69 |
DeVante Parker | NE | 31 | 539 | 3 | 47 | 3.62 | 87.4 |
Chigoziem Okonkwo | TEN | 32 | 450 | 3 | 46 | 2.71 | 79 |
Travis Etienne | JAX | 35 | 316 | 0 | 45 | 2.65 | 49.1 |
Tyquan Thornton | NE | 22 | 247 | 2 | 45 | 3.46 | 47.7 |
Robbie Anderson | ARI | 20 | 282 | 1 | 44 | 2.75 | 44.2 |
Kareem Hunt | CLE | 35 | 210 | 1 | 44 | 2.59 | 44.5 |
Van Jefferson | LA | 24 | 369 | 3 | 44 | 4 | 66.9 |
AJ Dillon | GB | 28 | 206 | 0 | 43 | 2.53 | 34.6 |
Julio Jones | TB | 24 | 299 | 2 | 43 | 4.3 | 53.9 |
Darren Waller | LV | 28 | 388 | 3 | 43 | 4.78 | 70.8 |
Harrison Bryant | CLE | 31 | 239 | 1 | 42 | 2.47 | 45.4 |
Marquise Goodwin | SEA | 27 | 387 | 4 | 42 | 3.23 | 76.2 |
Raheem Mostert | MIA | 31 | 202 | 2 | 42 | 2.63 | 47.7 |
Derrick Henry | TEN | 33 | 398 | 0 | 41 | 2.56 | 56.3 |
Dante Pettis | CHI | 19 | 245 | 3 | 41 | 2.41 | 52 |
Shi Smith | CAR | 22 | 296 | 2 | 41 | 2.41 | 52.6 |
Phillip Dorsett | HOU | 20 | 257 | 1 | 40 | 2.67 | 41.7 |
Kylen Granson | IND | 31 | 302 | 0 | 40 | 3.08 | 45.7 |
J.D. McKissic | WAS | 27 | 173 | 0 | 40 | 5 | 30.8 |
Scott Miller | TB | 23 | 185 | 0 | 40 | 2.67 | 30 |
David Montgomery | CHI | 34 | 316 | 1 | 40 | 2.5 | 54.6 |
Jonathan Taylor | IND | 28 | 143 | 0 | 40 | 3.64 | 28.3 |
Jelani Woods | IND | 25 | 312 | 3 | 40 | 2.67 | 61.7 |
Jarvis Landry | NO | 25 | 272 | 1 | 39 | 4.33 | 45.7 |
Trey McBride | ARI | 29 | 265 | 1 | 39 | 2.44 | 47 |
Dameon Pierce | HOU | 30 | 165 | 1 | 39 | 3 | 37.5 |
Cameron Brate | TB | 20 | 174 | 0 | 38 | 3.45 | 27.4 |
Will Dissly | SEA | 34 | 349 | 3 | 38 | 2.53 | 69.9 |
Jonnu Smith | NE | 27 | 245 | 0 | 38 | 2.71 | 38 |
Equanimeous St. Brown | CHI | 21 | 323 | 1 | 38 | 2.38 | 48.8 |
Nick Chubb | CLE | 27 | 239 | 1 | 37 | 2.18 | 43.4 |
Nyheim Hines | BUF | 30 | 241 | 1 | 37 | 2.31 | 45.1 |
Jeffery Wilson | MIA | 22 | 185 | 1 | 37 | 2.31 | 35.5 |
Irv Smith | MIN | 25 | 182 | 2 | 36 | 4.5 | 42.7 |
Chatarius Atwell | LA | 18 | 298 | 1 | 35 | 2.69 | 44.8 |
David Bell | CLE | 24 | 214 | 0 | 35 | 2.19 | 33.4 |
Daniel Bellinger | NYG | 30 | 268 | 2 | 35 | 2.92 | 53.8 |
Latavius Murray | DEN | 27 | 132 | 0 | 35 | 2.69 | 26.7 |
Ken Walker III | SEA | 27 | 165 | 0 | 35 | 2.33 | 30 |
Eno Benjamin | NO | 25 | 193 | 0 | 34 | 2.62 | 31.8 |
Noah Gray | KC | 28 | 299 | 1 | 34 | 2 | 49.9 |
Mecole Hardman | KC | 25 | 297 | 4 | 34 | 4.25 | 66.2 |
Deon Jackson | IND | 30 | 209 | 1 | 34 | 2.13 | 41.9 |
Colby Parkinson | SEA | 25 | 322 | 2 | 34 | 2 | 56.7 |
Rashid Shaheed | NO | 28 | 488 | 2 | 34 | 2.83 | 74.8 |
Justin Watson | KC | 15 | 315 | 2 | 34 | 2 | 51 |
Kendall Hinton | DEN | 24 | 311 | 0 | 33 | 2.75 | 43.1 |
Skyy Moore | KC | 22 | 250 | 0 | 33 | 2.06 | 36 |
Jaylen Warren | PIT | 28 | 214 | 0 | 33 | 2.06 | 35.4 |
Ameer Abdullah | LV | 25 | 211 | 1 | 32 | 1.88 | 39.6 |
Braxton Berrios | NYJ | 18 | 145 | 0 | 32 | 1.88 | 23.5 |
Marquez Callaway | NO | 16 | 158 | 1 | 32 | 2.29 | 29.8 |
James Cook | BUF | 21 | 180 | 1 | 32 | 2 | 34.5 |
Melvin Gordon | DEN | 25 | 223 | 0 | 32 | 3.2 | 34.8 |
Brandon Powell | LA | 24 | 156 | 0 | 32 | 1.88 | 27.6 |
Laviska Shenault | CAR | 27 | 272 | 1 | 32 | 2.46 | 46.7 |
Tommy Tremble | CAR | 19 | 174 | 3 | 32 | 1.88 | 44.9 |
Breece Hall | NYJ | 19 | 218 | 1 | 31 | 4.43 | 37.3 |
Cordarrelle Patterson | ATL | 21 | 122 | 0 | 31 | 2.38 | 22.7 |
Wan'Dale Robinson | NYG | 23 | 227 | 1 | 31 | 5.17 | 40.2 |
Jamal Agnew | JAX | 23 | 187 | 3 | 30 | 2 | 48.2 |
Ian Thomas | CAR | 21 | 197 | 0 | 30 | 1.76 | 30.2 |
Kenny Gainwell | PHI | 23 | 169 | 0 | 29 | 1.71 | 28.4 |
Mo Alie-Cox | IND | 19 | 189 | 3 | 28 | 1.65 | 46.4 |
Rashod Bateman | BAL | 15 | 285 | 2 | 28 | 4.67 | 48 |
Brevin Jordan | HOU | 14 | 128 | 0 | 28 | 2.55 | 19.8 |
Tre'Quan Smith | NO | 19 | 278 | 1 | 27 | 1.8 | 43.3 |
C.J. Uzomah | NYJ | 21 | 232 | 2 | 27 | 1.8 | 45.7 |
Sammy Watkins | BAL | 16 | 325 | 0 | 27 | 2.25 | 40.5 |
Kenyan Drake | BAL | 17 | 89 | 1 | 26 | 2.17 | 23.4 |
JaMycal Hasty | JAX | 20 | 126 | 1 | 26 | 1.53 | 28.6 |
Dontrell Hilliard | TEN | 21 | 177 | 4 | 26 | 2.17 | 52.2 |
Dare Ogunbowale | HOU | 20 | 104 | 0 | 26 | 1.53 | 20.4 |
Miles Sanders | PHI | 20 | 78 | 0 | 26 | 1.53 | 17.8 |
Matt Breida | NYG | 20 | 118 | 0 | 25 | 1.47 | 21.8 |
Joshua Kelley | LAC | 14 | 101 | 0 | 25 | 1.92 | 17.1 |
Ray Ray McCloud | SF | 14 | 243 | 1 | 25 | 1.47 | 37.3 |
Denzel Mims | NYJ | 11 | 186 | 0 | 25 | 2.5 | 24.1 |
Josh Oliver | BAL | 14 | 149 | 2 | 25 | 1.47 | 33.9 |
Amari Rodgers | HOU | 16 | 204 | 1 | 25 | 1.56 | 34.4 |
Chase Edmonds | DEN | 16 | 157 | 1 | 24 | 1.85 | 29.7 |
Ty Johnson | NYJ | 12 | 88 | 0 | 24 | 1.41 | 14.8 |
Eric Saubert | DEN | 15 | 148 | 1 | 24 | 1.41 | 28.3 |
Sterling Shepard | NYG | 13 | 154 | 1 | 24 | 8 | 27.9 |
Brock Wright | DET | 18 | 216 | 4 | 24 | 1.41 | 54.6 |
Damiere Byrd | ATL | 13 | 268 | 2 | 23 | 1.64 | 45.3 |
Clyde Edwards-Helaire | KC | 17 | 151 | 3 | 23 | 2.3 | 41.6 |
Ezekiel Elliott | DAL | 17 | 92 | 0 | 23 | 1.53 | 17.7 |
Zach Gentry | PIT | 19 | 132 | 0 | 23 | 1.35 | 22.7 |
Damien Harris | NE | 17 | 97 | 0 | 23 | 2.09 | 18.2 |
O.J. Howard | HOU | 10 | 145 | 2 | 23 | 1.77 | 31.5 |
Alec Ingold | MIA | 15 | 105 | 1 | 23 | 1.35 | 24 |
Trenton Irwin | CIN | 15 | 231 | 4 | 23 | 2.56 | 54.6 |
Kyle Juszczyk | SF | 19 | 200 | 1 | 23 | 1.44 | 35.5 |
Steven Sims | PIT | 14 | 104 | 0 | 23 | 1.92 | 17.4 |
John Bates | WAS | 14 | 108 | 1 | 22 | 1.38 | 23.8 |
Ashton Dulin | IND | 15 | 207 | 1 | 22 | 1.83 | 34.2 |
Jake Ferguson | DAL | 19 | 174 | 2 | 22 | 1.38 | 38.9 |
Darrell Henderson | LA | 17 | 102 | 0 | 22 | 2.2 | 18.7 |
Marcus Johnson | NYG | 9 | 99 | 0 | 22 | 1.57 | 14.4 |
Michael Thomas | NO | 16 | 171 | 3 | 22 | 7.33 | 43.1 |
Adam Trautman | NO | 18 | 207 | 1 | 22 | 1.47 | 35.7 |
Javonte Williams | DEN | 16 | 76 | 0 | 22 | 5.5 | 15.6 |
Michael Bandy | LAC | 10 | 89 | 0 | 21 | 2.1 | 13.9 |
Keelan Cole | LV | 10 | 141 | 1 | 21 | 1.5 | 25.1 |
John Mundt | MIN | 19 | 140 | 1 | 21 | 1.24 | 29.5 |
MyCole Pruitt | ATL | 16 | 150 | 4 | 21 | 1.62 | 47 |
Pharaoh Brown | CLE | 12 | 117 | 0 | 20 | 1.25 | 17.7 |
Khadarel Hodge | ATL | 13 | 202 | 1 | 20 | 1.18 | 32.7 |
Khalil Shakir | BUF | 10 | 161 | 1 | 20 | 1.43 | 27.1 |
Durham Smythe | MIA | 15 | 129 | 1 | 20 | 1.25 | 26.4 |
Kadarius Toney | KC | 16 | 171 | 2 | 20 | 2.22 | 37.1 |
Lawrence Cager | NYG | 13 | 118 | 1 | 19 | 2.71 | 24.3 |
DeeJay Dallas | SEA | 17 | 126 | 0 | 19 | 1.27 | 21.1 |
Justin Jackson | DET | 12 | 101 | 1 | 19 | 1.19 | 22.1 |
Zach Pascal | PHI | 15 | 150 | 1 | 19 | 1.12 | 28.5 |
Breshad Perriman | TB | 9 | 110 | 1 | 19 | 1.73 | 21.5 |
Cam Akers | LA | 13 | 117 | 0 | 18 | 1.2 | 18.2 |
Travis Homer | SEA | 16 | 157 | 1 | 18 | 1.8 | 29.7 |
Mark Ingram | NO | 16 | 68 | 0 | 18 | 1.8 | 14.8 |
Alexander Mattison | MIN | 15 | 91 | 1 | 18 | 1.06 | 22.6 |
Tre' McKitty | LAC | 10 | 72 | 0 | 18 | 1.06 | 12.2 |
Albert Okwuegbunam | DEN | 10 | 95 | 1 | 18 | 2.25 | 20.5 |
Cam Sims | WAS | 8 | 89 | 0 | 18 | 1.06 | 12.9 |
Mitchell Wilcox | CIN | 17 | 139 | 1 | 18 | 1.13 | 28.4 |
Cedrick Wilson | MIA | 12 | 136 | 0 | 18 | 1.2 | 19.6 |
Tyler Allgeier | ATL | 16 | 139 | 1 | 17 | 1.06 | 27.9 |
Kenny Golladay | NYG | 6 | 81 | 1 | 17 | 1.42 | 17.1 |
Connor Heyward | PIT | 12 | 151 | 1 | 17 | 1 | 27.1 |
Chuba Hubbard | CAR | 14 | 171 | 0 | 17 | 1.13 | 24.1 |
DeSean Jackson | BAL | 9 | 153 | 0 | 17 | 2.43 | 19.8 |
James Proche | BAL | 8 | 62 | 0 | 17 | 1.13 | 10.2 |
David Sills | NYG | 11 | 106 | 0 | 17 | 1.89 | 16.1 |
Peyton Hendershot | DAL | 11 | 103 | 2 | 16 | 0.94 | 27.8 |
Byron Pringle | CHI | 10 | 135 | 2 | 16 | 1.45 | 30.5 |
Geoff Swaim | TEN | 12 | 58 | 1 | 16 | 0.94 | 17.8 |
Jamaal Williams | DET | 12 | 73 | 0 | 16 | 0.94 | 13.3 |
Mike Boone | DEN | 9 | 96 | 0 | 15 | 1.67 | 14.1 |
Josiah Deguara | GB | 13 | 114 | 0 | 15 | 0.88 | 17.9 |
Tanner Hudson | NYG | 10 | 132 | 0 | 15 | 1.36 | 18.2 |
Tom Kennedy | DET | 8 | 141 | 0 | 15 | 2.14 | 18.1 |
Shane Zylstra | DET | 11 | 60 | 4 | 15 | 1.15 | 35.5 |
Dyami Brown | WAS | 5 | 143 | 2 | 14 | 0.93 | 28.8 |
River Cracraft | MIA | 9 | 102 | 2 | 14 | 1.27 | 26.7 |
KJ Hamler | DEN | 7 | 165 | 0 | 14 | 2 | 20 |
Brandon Johnson | DEN | 6 | 42 | 1 | 14 | 2 | 13.2 |
Velus Jones | CHI | 7 | 107 | 1 | 14 | 1.17 | 20.2 |
Zonovan Knight | NYJ | 13 | 100 | 0 | 14 | 2 | 16.5 |
Isiah Pacheco | KC | 13 | 130 | 0 | 14 | 0.82 | 19.5 |
Teagan Quitoriano | HOU | 7 | 113 | 2 | 14 | 1.56 | 26.8 |
James Robinson | NYJ | 11 | 51 | 2 | 14 | 1.27 | 22.6 |
Jack Stoll | PHI | 11 | 123 | 0 | 14 | 0.82 | 17.8 |
Avery Williams | ATL | 13 | 61 | 0 | 14 | 0.82 | 12.6 |
Dan Arnold | JAX | 9 | 135 | 0 | 13 | 0.76 | 18 |
Jamison Crowder | BUF | 6 | 60 | 0 | 13 | 3.25 | 9 |
D'Wayne Eskridge | SEA | 7 | 58 | 0 | 13 | 1.3 | 9.3 |
Anthony Firkser | ATL | 9 | 100 | 0 | 13 | 1.18 | 14.5 |
Joe Fortson | KC | 9 | 108 | 2 | 13 | 1 | 27.3 |
Taysom Hill | NO | 9 | 77 | 2 | 13 | 0.81 | 24.2 |
Sony Michel | LAC | 9 | 53 | 0 | 13 | 1.3 | 9.8 |
Zack Moss | IND | 11 | 39 | 0 | 13 | 1 | 9.4 |
Jalen Nailor | MIN | 9 | 179 | 1 | 13 | 0.87 | 28.4 |
Kyle Philips | TEN | 8 | 78 | 0 | 13 | 3.25 | 11.8 |
Jalen Reagor | MIN | 8 | 104 | 1 | 13 | 0.76 | 20.4 |
Patrick Ricard | BAL | 11 | 74 | 0 | 13 | 0.76 | 12.9 |
Eric Tomlinson | DEN | 9 | 79 | 2 | 13 | 0.76 | 24.4 |
Raheem Blackshear | CAR | 10 | 93 | 0 | 12 | 0.92 | 14.3 |
C.J. Ham | MIN | 10 | 86 | 0 | 12 | 0.71 | 13.6 |
Hassan Haskins | TEN | 11 | 57 | 0 | 12 | 0.8 | 11.2 |
Khalil Herbert | CHI | 9 | 57 | 1 | 12 | 0.92 | 16.2 |
Justice Hill | BAL | 12 | 58 | 0 | 12 | 0.8 | 11.8 |
Donald Parham | LAC | 10 | 130 | 1 | 12 | 2 | 24 |
Brian Robinson | WAS | 9 | 60 | 1 | 12 | 1 | 16.5 |
Kyren Williams | LA | 9 | 76 | 0 | 12 | 1.2 | 12.1 |
Andrew Beck | DEN | 5 | 69 | 0 | 11 | 0.85 | 9.4 |
Parker Hesse | ATL | 9 | 89 | 0 | 11 | 0.65 | 13.4 |
Brycen Hopkins | LA | 7 | 109 | 0 | 11 | 0.79 | 14.4 |
James Mitchell | DET | 11 | 113 | 1 | 11 | 0.79 | 22.8 |
Quintin Morris | BUF | 8 | 84 | 1 | 11 | 0.79 | 18.4 |
Jeff Smith | NYJ | 8 | 134 | 0 | 11 | 1 | 17.4 |
Andre Baccellia | ARI | 7 | 45 | 0 | 10 | 1.25 | 8 |
Reggie Gilliam | BUF | 8 | 69 | 1 | 10 | 0.67 | 16.9 |
T.Y. Hilton | DAL | 7 | 121 | 0 | 10 | 3.33 | 15.6 |
Ko Kieft | TB | 7 | 80 | 1 | 10 | 0.59 | 17.5 |
Marlon Mack | DEN | 8 | 99 | 1 | 10 | 1.67 | 19.9 |
Craig Reynolds | DET | 9 | 116 | 0 | 10 | 1.11 | 16.1 |
Anthony Schwartz | CLE | 4 | 51 | 0 | 10 | 0.91 | 7.1 |
Trent Taylor | CIN | 6 | 62 | 0 | 10 | 0.63 | 9.2 |
Mike Thomas | CIN | 2 | 38 | 0 | 10 | 1 | 4.8 |
Deven Thompkins | TB | 5 | 32 | 0 | 10 | 2 | 5.7 |
Samori Toure | GB | 5 | 82 | 1 | 10 | 0.91 | 16.7 |
