2019 | 2020 | 2021 | 2022

Player | Team | Total TDs | Rushing TDs | Receiving TDs | TDs/Game |
---|---|---|---|---|---|
Austin Ekeler | LAC | 18 | 13 | 5 | 1.06 |
Jamaal Williams | DET | 17 | 17 | 0 | 1 |
Davante Adams | LV | 14 | 0 | 14 | 0.82 |
Nick Chubb | CLE | 13 | 12 | 1 | 0.76 |
Derrick Henry | TEN | 13 | 13 | 0 | 0.81 |
Jalen Hurts | PHI | 13 | 13 | 0 | 0.87 |
Christian McCaffrey | SF | 13 | 8 | 5 | 0.76 |
Ezekiel Elliott | DAL | 12 | 12 | 0 | 0.8 |
Josh Jacobs | LV | 12 | 12 | 0 | 0.71 |
Travis Kelce | KC | 12 | 0 | 12 | 0.71 |
Tony Pollard | DAL | 12 | 9 | 3 | 0.75 |
A.J. Brown | PHI | 11 | 0 | 11 | 0.65 |
Stefon Diggs | BUF | 11 | 0 | 11 | 0.69 |
George Kittle | SF | 11 | 0 | 11 | 0.73 |
Miles Sanders | PHI | 11 | 11 | 0 | 0.65 |
Saquon Barkley | NYG | 10 | 10 | 0 | 0.63 |
Dalvin Cook | MIN | 10 | 8 | 2 | 0.59 |
Najee Harris | PIT | 10 | 7 | 3 | 0.59 |
Jerick McKinnon | KC | 10 | 1 | 9 | 0.59 |
Ja'Marr Chase | CIN | 9 | 0 | 9 | 0.75 |
Amari Cooper | CLE | 9 | 0 | 9 | 0.53 |
Taysom Hill | NO | 9 | 7 | 2 | 0.56 |
Tyreek Hill | MIA | 9 | 1 | 7 | 0.53 |
Justin Jefferson | MIN | 9 | 1 | 8 | 0.53 |
CeeDee Lamb | DAL | 9 | 0 | 9 | 0.53 |
Tyler Lockett | SEA | 9 | 0 | 9 | 0.56 |
Joe Mixon | CIN | 9 | 7 | 2 | 0.64 |
Cordarrelle Patterson | ATL | 9 | 8 | 0 | 0.69 |
Ken Walker III | SEA | 9 | 9 | 0 | 0.6 |
Christian Watson | GB | 9 | 2 | 7 | 0.64 |
Brandon Aiyuk | SF | 8 | 0 | 8 | 0.47 |
James Conner | ARI | 8 | 7 | 1 | 0.62 |
Justin Fields | CHI | 8 | 8 | 0 | 0.53 |
Christian Kirk | JAX | 8 | 0 | 8 | 0.47 |
D'Andre Swift | DET | 8 | 5 | 3 | 0.57 |
Jaylen Waddle | MIA | 8 | 0 | 8 | 0.47 |
Cam Akers | LA | 7 | 7 | 0 | 0.47 |
Josh Allen | BUF | 7 | 7 | 0 | 0.44 |
Gabriel Davis | BUF | 7 | 0 | 7 | 0.47 |
AJ Dillon | GB | 7 | 7 | 0 | 0.41 |
Jahan Dotson | WAS | 7 | 0 | 7 | 0.58 |
Tee Higgins | CIN | 7 | 0 | 7 | 0.44 |
Juwan Johnson | NO | 7 | 0 | 7 | 0.44 |
Aaron Jones | GB | 7 | 2 | 5 | 0.41 |
Daniel Jones | NYG | 7 | 7 | 0 | 0.44 |
Cole Kmet | CHI | 7 | 0 | 7 | 0.41 |
Cooper Kupp | LA | 7 | 1 | 6 | 0.78 |
D.J. Moore | CAR | 7 | 0 | 7 | 0.41 |
DeVonta Smith | PHI | 7 | 0 | 7 | 0.41 |
Clyde Edwards-Helaire | KC | 6 | 3 | 3 | 0.6 |
Mike Evans | TB | 6 | 0 | 6 | 0.4 |
Leonard Fournette | TB | 6 | 3 | 3 | 0.38 |
Mecole Hardman | KC | 6 | 2 | 4 | 0.75 |
T.J. Hockenson | MIN | 6 | 0 | 6 | 0.35 |
Jerry Jeudy | DEN | 6 | 0 | 6 | 0.4 |
Dawson Knox | BUF | 6 | 0 | 6 | 0.4 |
Allen Lazard | GB | 6 | 0 | 6 | 0.4 |
Alexander Mattison | MIN | 6 | 5 | 1 | 0.35 |
D.K. Metcalf | SEA | 6 | 0 | 6 | 0.35 |
Jakobi Meyers | NE | 6 | 0 | 6 | 0.43 |
David Montgomery | CHI | 6 | 5 | 1 | 0.38 |
Latavius Murray | DEN | 6 | 6 | 0 | 0.46 |
Samaje Perine | CIN | 6 | 2 | 4 | 0.38 |
Devin Singletary | BUF | 6 | 5 | 1 | 0.38 |
Amon-Ra St. Brown | DET | 6 | 0 | 6 | 0.38 |
Rhamondre Stevenson | NE | 6 | 5 | 1 | 0.35 |
Adam Thielen | MIN | 6 | 0 | 6 | 0.35 |
Jeffery Wilson | MIA | 6 | 5 | 1 | 0.38 |
Jordan Akins | HOU | 5 | 0 | 5 | 0.33 |
Mark Andrews | BAL | 5 | 0 | 5 | 0.33 |
Tyler Boyd | CIN | 5 | 0 | 5 | 0.31 |
Joe Burrow | CIN | 5 | 5 | 0 | 0.31 |
Kenyan Drake | BAL | 5 | 4 | 1 | 0.42 |
Devin Duvernay | BAL | 5 | 1 | 3 | 0.36 |
Travis Etienne | JAX | 5 | 5 | 0 | 0.29 |
D'Onta Foreman | CAR | 5 | 5 | 0 | 0.29 |
Russell Gage | TB | 5 | 0 | 5 | 0.38 |
Mike Gesicki | MIA | 5 | 0 | 5 | 0.29 |
Antonio Gibson | WAS | 5 | 3 | 2 | 0.33 |
Breece Hall | NYJ | 5 | 4 | 1 | 0.71 |
Khalil Herbert | CHI | 5 | 4 | 1 | 0.38 |
Zay Jones | JAX | 5 | 0 | 5 | 0.31 |
Trevor Lawrence | JAX | 5 | 5 | 0 | 0.29 |
Isaiah McKenzie | BUF | 5 | 1 | 4 | 0.33 |
Terry McLaurin | WAS | 5 | 0 | 5 | 0.29 |
Raheem Mostert | MIA | 5 | 3 | 2 | 0.31 |
K.J. Osborn | MIN | 5 | 0 | 5 | 0.29 |
Isiah Pacheco | KC | 5 | 5 | 0 | 0.29 |
George Pickens | PIT | 5 | 1 | 4 | 0.29 |
Dameon Pierce | HOU | 5 | 4 | 1 | 0.38 |
James Robinson | NYJ | 5 | 3 | 2 | 0.45 |
Curtis Samuel | WAS | 5 | 1 | 4 | 0.29 |
Deebo Samuel | SF | 5 | 3 | 2 | 0.38 |
Dalton Schultz | DAL | 5 | 0 | 5 | 0.33 |
Keenan Allen | LAC | 4 | 0 | 4 | 0.4 |
Tyler Allgeier | ATL | 4 | 3 | 1 | 0.25 |
Evan Engram | JAX | 4 | 0 | 4 | 0.24 |
Zach Ertz | ARI | 4 | 0 | 4 | 0.4 |
Gerald Everett | LAC | 4 | 0 | 4 | 0.25 |
Noah Fant | SEA | 4 | 0 | 4 | 0.24 |
Kenny Gainwell | PHI | 4 | 4 | 0 | 0.24 |
Michael Gallup | DAL | 4 | 0 | 4 | 0.29 |
Marquise Goodwin | SEA | 4 | 0 | 4 | 0.31 |
Dontrell Hilliard | TEN | 4 | 0 | 4 | 0.33 |
Nyheim Hines | BUF | 4 | 1 | 1 | 0.25 |
Isaiah Hodgins | NYG | 4 | 0 | 4 | 0.5 |
Mack Hollins | LV | 4 | 0 | 4 | 0.24 |
Kareem Hunt | CLE | 4 | 3 | 1 | 0.24 |
Trenton Irwin | CIN | 4 | 0 | 4 | 0.44 |
Richie James | NYG | 4 | 0 | 4 | 0.24 |
Alvin Kamara | NO | 4 | 2 | 2 | 0.27 |
Drake London | ATL | 4 | 0 | 4 | 0.24 |
Patrick Mahomes | KC | 4 | 4 | 0 | 0.24 |
Marcus Mariota | ATL | 4 | 4 | 0 | 0.31 |
David Njoku | CLE | 4 | 0 | 4 | 0.29 |
Chris Olave | NO | 4 | 0 | 4 | 0.27 |
Donovan Peoples-Jones | CLE | 4 | 0 | 3 | 0.24 |
Michael Pittman | IND | 4 | 0 | 4 | 0.25 |
MyCole Pruitt | ATL | 4 | 0 | 4 | 0.31 |
Jonathan Taylor | IND | 4 | 4 | 0 | 0.36 |
Mike Williams | LAC | 4 | 0 | 4 | 0.31 |
Garrett Wilson | NYJ | 4 | 0 | 4 | 0.24 |
Brock Wright | DET | 4 | 0 | 4 | 0.24 |
Shane Zylstra | DET | 4 | 0 | 4 | 0.31 |
Jamal Agnew | JAX | 3 | 0 | 3 | 0.2 |
Mo Alie-Cox | IND | 3 | 0 | 3 | 0.18 |
Daniel Bellinger | NYG | 3 | 1 | 2 | 0.25 |
Raheem Blackshear | CAR | 3 | 3 | 0 | 0.23 |
Marquise Brown | ARI | 3 | 0 | 3 | 0.25 |
Noah Brown | DAL | 3 | 0 | 3 | 0.19 |
Parris Campbell | IND | 3 | 0 | 3 | 0.18 |
DeAndre Carter | LAC | 3 | 0 | 3 | 0.18 |
Michael Carter | NYJ | 3 | 3 | 0 | 0.19 |
D.J. Chark | DET | 3 | 0 | 3 | 0.27 |
Tyler Conklin | NYJ | 3 | 0 | 3 | 0.18 |
James Cook | BUF | 3 | 2 | 1 | 0.19 |
Brandin Cooks | HOU | 3 | 0 | 3 | 0.23 |
Will Dissly | SEA | 3 | 0 | 3 | 0.2 |
J.K. Dobbins | BAL | 3 | 2 | 1 | 0.38 |
Romeo Doubs | GB | 3 | 0 | 3 | 0.23 |
Kyle Dugger | NE | 3 | 0 | 0 | 0.2 |
Chase Edmonds | MIA | 3 | 2 | 1 | 0.38 |
Gus Edwards | BAL | 3 | 3 | 0 | 0.33 |
Chris Godwin | TB | 3 | 0 | 3 | 0.2 |
Dallas Goedert | PHI | 3 | 0 | 3 | 0.25 |
Damien Harris | NE | 3 | 3 | 0 | 0.27 |
JaMycal Hasty | JAX | 3 | 2 | 1 | 0.18 |
Darrell Henderson | LA | 3 | 3 | 0 | 0.3 |
Peyton Hendershot | DAL | 3 | 1 | 2 | 0.18 |
Tyler Higbee | LA | 3 | 0 | 3 | 0.18 |
DeAndre Hopkins | ARI | 3 | 0 | 3 | 0.33 |
Lamar Jackson | BAL | 3 | 3 | 0 | 0.25 |
Van Jefferson | LA | 3 | 0 | 3 | 0.27 |
Marvin Jones | JAX | 3 | 0 | 3 | 0.19 |
Marcus Jones | NE | 3 | 0 | 1 | 0.2 |
Isaiah Likely | BAL | 3 | 0 | 3 | 0.19 |
Kyler Murray | ARI | 3 | 3 | 0 | 0.27 |
Chigoziem Okonkwo | TEN | 3 | 0 | 3 | 0.18 |
Josh Palmer | LAC | 3 | 0 | 3 | 0.19 |
DeVante Parker | NE | 3 | 0 | 3 | 0.23 |
Dante Pettis | CHI | 3 | 0 | 3 | 0.18 |
Kenny Pickett | PIT | 3 | 3 | 0 | 0.23 |
Josh Reynolds | DET | 3 | 0 | 3 | 0.21 |
Allen Robinson | LA | 3 | 0 | 3 | 0.3 |
Brian Robinson | WAS | 3 | 2 | 1 | 0.25 |
Boston Scott | PHI | 3 | 3 | 0 | 0.2 |
Rashid Shaheed | NO | 3 | 1 | 2 | 0.25 |
JuJu Smith-Schuster | KC | 3 | 0 | 3 | 0.19 |
Michael Thomas | NO | 3 | 0 | 3 | 1 |
Tyquan Thornton | NE | 3 | 1 | 2 | 0.23 |
Kadarius Toney | KC | 3 | 1 | 2 | 0.43 |
Tommy Tremble | CAR | 3 | 0 | 3 | 0.18 |
Darren Waller | LV | 3 | 0 | 3 | 0.33 |
Quez Watkins | PHI | 3 | 0 | 3 | 0.18 |
Nick Westbrook | TEN | 3 | 0 | 3 | 0.18 |
Rachaad White | TB | 3 | 1 | 2 | 0.18 |
Russell Wilson | DEN | 3 | 3 | 0 | 0.2 |
Jelani Woods | IND | 3 | 0 | 3 | 0.2 |
Olamide Zaccheaus | ATL | 3 | 0 | 3 | 0.18 |
Nelson Agholor | NE | 2 | 0 | 2 | 0.13 |
Chatarius Atwell | LA | 2 | 1 | 1 | 0.15 |
Rashod Bateman | BAL | 2 | 0 | 2 | 0.33 |
Eno Benjamin | ARI | 2 | 2 | 0 | 0.2 |
Braxton Berrios | NYJ | 2 | 2 | 0 | 0.12 |
Jacoby Brissett | CLE | 2 | 2 | 0 | 0.13 |
Dyami Brown | WAS | 2 | 0 | 2 | 0.13 |
Rex Burkhead | HOU | 2 | 0 | 1 | 0.13 |
Treylon Burks | TEN | 2 | 0 | 1 | 0.18 |
Damiere Byrd | ATL | 2 | 0 | 2 | 0.14 |
Lorenzo Carter | ATL | 2 | 0 | 0 | 0.12 |
Tevin Coleman | SF | 2 | 1 | 1 | 0.4 |
Nico Collins | HOU | 2 | 0 | 2 | 0.2 |
Kirk Cousins | MIN | 2 | 2 | 0 | 0.12 |
River Cracraft | MIA | 2 | 0 | 2 | 0.18 |
Sam Darnold | CAR | 2 | 2 | 0 | 0.33 |
Corey Davis | NYJ | 2 | 0 | 2 | 0.15 |
Greg Dortch | ARI | 2 | 0 | 2 | 0.13 |
Greg Dulcich | DEN | 2 | 0 | 2 | 0.2 |
Jake Ferguson | DAL | 2 | 0 | 2 | 0.13 |
Joe Fortson | KC | 2 | 0 | 2 | 0.15 |
Pat Freiermuth | PIT | 2 | 0 | 2 | 0.13 |
Kendall Fuller | WAS | 2 | 0 | 0 | 0.12 |
Jimmy Garoppolo | SF | 2 | 2 | 0 | 0.18 |
Melvin Gordon | DEN | 2 | 2 | 0 | 0.2 |
Noah Gray | KC | 2 | 1 | 1 | 0.12 |
A.J. Green | ARI | 2 | 0 | 2 | 0.13 |
C.J. Ham | MIN | 2 | 2 | 0 | 0.12 |
Hunter Henry | NE | 2 | 0 | 2 | 0.12 |
Austin Hooper | TEN | 2 | 0 | 2 | 0.12 |
Alexander Horvath | LAC | 2 | 0 | 2 | 0.13 |
O.J. Howard | HOU | 2 | 0 | 2 | 0.15 |
Chuba Hubbard | CAR | 2 | 2 | 0 | 0.13 |
Hayden Hurst | CIN | 2 | 0 | 2 | 0.15 |
Alec Ingold | MIA | 2 | 1 | 1 | 0.12 |
Deon Jackson | IND | 2 | 1 | 1 | 0.13 |
Justin Jackson | DET | 2 | 1 | 1 | 0.13 |
Julio Jones | TB | 2 | 0 | 2 | 0.2 |
Velus Jones | CHI | 2 | 1 | 1 | 0.17 |
Kyle Juszczyk | SF | 2 | 1 | 1 | 0.13 |
Joshua Kelley | LAC | 2 | 2 | 0 | 0.15 |
Marcedes Lewis | GB | 2 | 0 | 2 | 0.12 |
Marlon Mack | DEN | 2 | 1 | 1 | 0.33 |
Ray Ray McCloud | SF | 2 | 1 | 1 | 0.12 |
Davis Mills | HOU | 2 | 2 | 0 | 0.13 |
Elijah Mitchell | SF | 2 | 2 | 0 | 0.4 |
Darnell Mooney | CHI | 2 | 0 | 2 | 0.17 |
Chris Moore | HOU | 2 | 0 | 2 | 0.13 |
Foster Moreau | LV | 2 | 0 | 2 | 0.13 |
Josh Oliver | BAL | 2 | 0 | 2 | 0.12 |
Cade Otton | TB | 2 | 0 | 2 | 0.13 |
Colby Parkinson | SEA | 2 | 0 | 2 | 0.12 |
Rashaad Penny | SEA | 2 | 2 | 0 | 0.4 |
Alec Pierce | IND | 2 | 0 | 2 | 0.13 |
Kyle Pitts | ATL | 2 | 0 | 2 | 0.2 |
Byron Pringle | CHI | 2 | 0 | 2 | 0.18 |
Teagan Quitoriano | HOU | 2 | 0 | 2 | 0.22 |
Hunter Renfrow | LV | 2 | 0 | 2 | 0.2 |
Demarcus Robinson | BAL | 2 | 0 | 2 | 0.12 |
Laviska Shenault | CAR | 2 | 1 | 1 | 0.15 |
Trent Sherfield | MIA | 2 | 0 | 2 | 0.12 |
Darius Slayton | NYG | 2 | 0 | 2 | 0.13 |
Irv Smith | MIN | 2 | 0 | 2 | 0.25 |
Shi Smith | CAR | 2 | 0 | 2 | 0.12 |
Durham Smythe | MIA | 2 | 1 | 1 | 0.13 |
Courtland Sutton | DEN | 2 | 0 | 2 | 0.13 |
Ryan Tannehill | TEN | 2 | 2 | 0 | 0.17 |
Eric Tomlinson | DEN | 2 | 0 | 2 | 0.12 |
Robert Tonyan | GB | 2 | 0 | 2 | 0.12 |
Mitchell Trubisky | PIT | 2 | 2 | 0 | 0.29 |
C.J. Uzomah | NYJ | 2 | 0 | 2 | 0.13 |
Marquez Valdes-Scantling | KC | 2 | 0 | 2 | 0.12 |
Denzel Ward | CLE | 2 | 0 | 0 | 0.14 |
Justin Watson | KC | 2 | 0 | 2 | 0.12 |
Derek Watt | PIT | 2 | 1 | 1 | 0.12 |
Zach Wilson | NYJ | 2 | 1 | 1 | 0.22 |
Robert Woods | TEN | 2 | 0 | 2 | 0.12 |
Ameer Abdullah | LV | 1 | 0 | 1 | 0.06 |
Andrew Adams | TEN | 1 | 0 | 0 | 0.08 |
Salvon Ahmed | MIA | 1 | 1 | 0 | 0.08 |
Josh Allen | JAX | 1 | 0 | 0 | 0.06 |
Robbie Anderson | CAR | 1 | 0 | 1 | 0.17 |
Tyler Badie | DEN | 1 | 0 | 1 | 1 |
Chris Banjo | ARI | 1 | 0 | 0 | 0.08 |
John Bates | WAS | 1 | 0 | 1 | 0.06 |
Blake Bell | KC | 1 | 0 | 1 | 0.33 |
Julian Blackmon | IND | 1 | 0 | 0 | 0.07 |
Brandon Bolden | LV | 1 | 0 | 1 | 0.06 |
Kendrick Bourne | NE | 1 | 0 | 1 | 0.06 |
James Bradberry | PHI | 1 | 0 | 0 | 0.06 |
Tom Brady | TB | 1 | 1 | 0 | 0.06 |
Matt Breida | NYG | 1 | 1 | 0 | 0.06 |
Gary Brightwell | NYG | 1 | 1 | 0 | 0.06 |
John Brown | BUF | 1 | 0 | 1 | 0.33 |
Malcolm Brown | LA | 1 | 1 | 0 | 0.09 |
Harrison Bryant | CLE | 1 | 0 | 1 | 0.06 |
Lawrence Cager | NYG | 1 | 0 | 1 | 0.17 |
Bryce Callahan | LAC | 1 | 0 | 0 | 0.07 |
Marquez Callaway | NO | 1 | 0 | 1 | 0.07 |
De'Vondre Campbell | GB | 1 | 0 | 0 | 0.08 |
Tyson Campbell | JAX | 1 | 0 | 0 | 0.06 |
Andre Cisco | JAX | 1 | 0 | 0 | 0.07 |
Chase Claypool | PIT | 1 | 0 | 1 | 0.13 |
Corey Clement | ARI | 1 | 1 | 0 | 0.11 |
Randall Cobb | GB | 1 | 0 | 1 | 0.08 |
Keelan Cole | LV | 1 | 0 | 1 | 0.07 |
Landon Collins | NYG | 1 | 0 | 0 | 0.17 |
Zaven Collins | ARI | 1 | 0 | 0 | 0.06 |
Snoop Conner | JAX | 1 | 1 | 0 | 0.13 |
Malik Davis | DAL | 1 | 1 | 0 | 0.08 |
JoJo Domann | IND | 1 | 0 | 0 | 0.06 |
Phillip Dorsett | HOU | 1 | 0 | 1 | 0.07 |
Ashton Dulin | IND | 1 | 0 | 1 | 0.08 |
Decobie Durant | LA | 1 | 0 | 0 | 0.08 |
Ross Dwelley | SF | 1 | 0 | 1 | 0.08 |
Mike Edwards | TB | 1 | 0 | 0 | 0.08 |
Chris Evans | CIN | 1 | 0 | 1 | 0.08 |
Tony Fields | CLE | 1 | 0 | 0 | 0.06 |
Minkah Fitzpatrick | PIT | 1 | 0 | 0 | 0.07 |
Willie Gay | KC | 1 | 0 | 0 | 0.08 |
Reggie Gilliam | BUF | 1 | 0 | 1 | 0.07 |
Kenny Golladay | NYG | 1 | 0 | 1 | 0.08 |
Dre Greenlaw | SF | 1 | 0 | 0 | 0.07 |
Jonathan Greenard | HOU | 1 | 0 | 0 | 0.13 |
Duron Harmon | LV | 1 | 0 | 0 | 0.06 |
Kevin Harris | NE | 1 | 1 | 0 | 0.2 |
N'Keal Harry | CHI | 1 | 0 | 1 | 0.14 |
Jaylinn Hawkins | ATL | 1 | 0 | 0 | 0.06 |
Marquis Haynes | CAR | 1 | 0 | 0 | 0.06 |
Taylor Heinicke | WAS | 1 | 1 | 0 | 0.11 |
Connor Heyward | PIT | 1 | 0 | 1 | 0.06 |
Khadarel Hodge | ATL | 1 | 0 | 1 | 0.06 |
Travis Homer | SEA | 1 | 0 | 1 | 0.1 |
Malik Hooker | DAL | 1 | 0 | 0 | 0.06 |
Xavien Howard | MIA | 1 | 0 | 0 | 0.07 |
Sam Howell | WAS | 1 | 1 | 0 | 1 |
Talanoa Hufanga | SF | 1 | 0 | 0 | 0.06 |
Caleb Huntley | ATL | 1 | 1 | 0 | 0.08 |
Tyler Huntley | BAL | 1 | 1 | 0 | 0.17 |
Keaontay Ingram | ARI | 1 | 1 | 0 | 0.08 |
Mark Ingram | NO | 1 | 1 | 0 | 0.1 |
Melvin Ingram | MIA | 1 | 0 | 0 | 0.06 |
Donte Jackson | CAR | 1 | 0 | 0 | 0.11 |
Michael Jackson | SEA | 1 | 0 | 0 | 0.06 |
Rayshawn Jenkins | JAX | 1 | 0 | 0 | 0.06 |
Jauan Jennings | SF | 1 | 0 | 1 | 0.06 |
Brandon Johnson | DEN | 1 | 0 | 1 | 0.14 |
Ty Johnson | NYJ | 1 | 1 | 0 | 0.06 |
Chandler Jones | LV | 1 | 0 | 0 | 0.07 |
Jack Jones | NE | 1 | 0 | 0 | 0.08 |
Jonathan Jones | NE | 1 | 0 | 0 | 0.06 |
Mac Jones | NE | 1 | 1 | 0 | 0.07 |
Ronald Jones II | KC | 1 | 1 | 0 | 0.17 |
Michael Jordan | CAR | 1 | 0 | 0 | 0.06 |
Eric Kendricks | MIN | 1 | 0 | 0 | 0.06 |
Ko Kieft | TB | 1 | 0 | 1 | 0.06 |
Zonovan Knight | NYJ | 1 | 1 | 0 | 0.14 |
Jarvis Landry | NO | 1 | 0 | 1 | 0.11 |
Marshon Lattimore | NO | 1 | 0 | 0 | 0.14 |
Demarcus Lawrence | DAL | 1 | 0 | 0 | 0.06 |
Frankie Luvu | CAR | 1 | 0 | 0 | 0.07 |
Tyler Mabry | SEA | 1 | 0 | 1 | 0.5 |
Terrace Marshall | CAR | 1 | 0 | 1 | 0.07 |
Jordan Mason | SF | 1 | 1 | 0 | 0.06 |
Baker Mayfield | CAR | 1 | 1 | 0 | 0.14 |
Trey McBride | ARI | 1 | 0 | 1 | 0.06 |
Rodney McLeod | IND | 1 | 0 | 0 | 0.06 |
Raekwon McMillan | NE | 1 | 0 | 0 | 0.06 |
Matt Milano | BUF | 1 | 0 | 0 | 0.07 |
Dax Milne | WAS | 1 | 0 | 1 | 0.07 |
Gardner Minshew | PHI | 1 | 1 | 0 | 0.2 |
James Mitchell | DET | 1 | 0 | 1 | 0.07 |
Ty Montgomery | NE | 1 | 0 | 1 | 1 |
Elijah Moore | NYJ | 1 | 0 | 1 | 0.06 |
Rondale Moore | ARI | 1 | 0 | 1 | 0.13 |
Quintin Morris | BUF | 1 | 0 | 1 | 0.07 |
Emmanuel Moseley | SF | 1 | 0 | 0 | 0.2 |
Zack Moss | IND | 1 | 1 | 0 | 0.13 |
John Mundt | MIN | 1 | 0 | 1 | 0.06 |
Byron Murphy | ARI | 1 | 0 | 0 | 0.11 |
Chris Myarick | NYG | 1 | 0 | 1 | 0.06 |
Jalen Nailor | MIN | 1 | 0 | 1 | 0.07 |
Keisean Nixon | GB | 1 | 0 | 0 | 0.06 |
Kene Nwangwu | MIN | 1 | 0 | 0 | 0.06 |
Dare Ogunbowale | HOU | 1 | 1 | 0 | 0.06 |
Jeffrey Okudah | DET | 1 | 0 | 0 | 0.07 |
Albert Okwuegbunam | DEN | 1 | 0 | 1 | 0.13 |
Joseph Ossai | CIN | 1 | 0 | 0 | 0.06 |
Donald Parham | LAC | 1 | 0 | 1 | 0.17 |
William Parks | NYJ | 1 | 0 | 0 | 0.07 |
Micah Parsons | DAL | 1 | 0 | 0 | 0.06 |
Zach Pascal | PHI | 1 | 0 | 1 | 0.06 |
Breshad Perriman | TB | 1 | 0 | 1 | 0.09 |
Dak Prescott | DAL | 1 | 1 | 0 | 0.08 |
Brock Purdy | SF | 1 | 1 | 0 | 0.11 |
Kalif Raymond | DET | 1 | 0 | 0 | 0.06 |
Jalen Reagor | MIN | 1 | 0 | 1 | 0.06 |
Amik Robertson | LV | 1 | 0 | 0 | 0.06 |
Wan'Dale Robinson | NYG | 1 | 0 | 1 | 0.17 |
Aaron Rodgers | GB | 1 | 1 | 0 | 0.06 |
Amari Rodgers | HOU | 1 | 0 | 1 | 0.17 |
Kyle Rudolph | TB | 1 | 0 | 1 | 0.11 |
Matt Ryan | IND | 1 | 1 | 0 | 0.08 |
Eric Saubert | DEN | 1 | 0 | 1 | 0.06 |
Darnell Savage | GB | 1 | 0 | 0 | 0.06 |
Anthony Schwartz | CLE | 1 | 1 | 0 | 0.09 |
Khalil Shakir | BUF | 1 | 0 | 1 | 0.07 |
Sterling Shepard | NYG | 1 | 0 | 1 | 0.33 |
Isaiah Simmons | ARI | 1 | 0 | 0 | 0.06 |
Bennett Skowronek | LA | 1 | 1 | 0 | 0.07 |
Geno Smith | SEA | 1 | 1 | 0 | 0.06 |
Tre'Quan Smith | NO | 1 | 0 | 1 | 0.07 |
Benjamin Snell | PIT | 1 | 1 | 0 | 0.06 |
Matthew Stafford | LA | 1 | 1 | 0 | 0.11 |
Equanimeous St. Brown | CHI | 1 | 0 | 1 | 0.06 |
Pierre Strong | NE | 1 | 1 | 0 | 0.07 |
Geoff Swaim | TEN | 1 | 0 | 1 | 0.06 |
Josh Sweat | PHI | 1 | 0 | 0 | 0.06 |
Kayvon Thibodeaux | NYG | 1 | 0 | 0 | 0.07 |
Logan Thomas | WAS | 1 | 0 | 1 | 0.07 |
Casey Toohill | WAS | 1 | 0 | 0 | 0.06 |
Samori Toure | GB | 1 | 0 | 1 | 0.09 |
Adam Trautman | NO | 1 | 0 | 1 | 0.07 |
Andrew Van Ginkel | MIA | 1 | 0 | 0 | 0.06 |
Jalen Virgil | DEN | 1 | 0 | 1 | 0.11 |
Jaylen Warren | PIT | 1 | 1 | 0 | 0.06 |
Deshaun Watson | CLE | 1 | 1 | 0 | 0.17 |
Jaylen Watson | KC | 1 | 0 | 0 | 0.06 |
Davis Webb | NYG | 1 | 1 | 0 | 1 |
Carson Wentz | WAS | 1 | 1 | 0 | 0.13 |
Mike White | NYJ | 1 | 1 | 0 | 0.25 |
Mitchell Wilcox | CIN | 1 | 0 | 1 | 0.06 |
Avery Williams | ATL | 1 | 1 | 0 | 0.06 |
Darrel Williams | ARI | 1 | 1 | 0 | 0.17 |
Jameson Williams | DET | 1 | 0 | 1 | 0.17 |
Malik Willis | TEN | 1 | 1 | 0 | 0.13 |
Marco Wilson | ARI | 1 | 0 | 0 | 0.07 |
Tariq Woolen | SEA | 1 | 0 | 0 | 0.06 |
Follow us on Twitter, Instagram and Pinterest to stay current on thoughts, analysis or updates!