2019 | 2020 | 2021

Player | Team | Receptions | Yards | Total TDs | Targets | Games Played | Targets/Game |
---|---|---|---|---|---|---|---|
Cooper Kupp | LA | 145 | 1,947 | 16 | 191 | 17 | 11.24 |
Davante Adams | GB | 123 | 1,553 | 11 | 169 | 16 | 10.56 |
Diontae Johnson | PIT | 107 | 1,161 | 8 | 169 | 16 | 10.56 |
Justin Jefferson | MIN | 108 | 1,616 | 10 | 167 | 17 | 9.82 |
Stefon Diggs | BUF | 103 | 1,225 | 10 | 164 | 17 | 9.65 |
D.J. Moore | CAR | 93 | 1,157 | 4 | 163 | 17 | 9.59 |
Tyreek Hill | KC | 111 | 1,239 | 9 | 159 | 17 | 9.35 |
Keenan Allen | LAC | 106 | 1,138 | 6 | 157 | 16 | 9.81 |
Mark Andrews | BAL | 107 | 1,361 | 9 | 154 | 17 | 9.06 |
Marquise Brown | BAL | 91 | 1,008 | 6 | 145 | 16 | 9.06 |
Darnell Mooney | CHI | 81 | 1,055 | 4 | 140 | 17 | 8.24 |
Jaylen Waddle | MIA | 104 | 1,015 | 6 | 140 | 16 | 8.75 |
Brandin Cooks | HOU | 90 | 1,037 | 6 | 134 | 16 | 8.38 |
Travis Kelce | KC | 92 | 1,125 | 9 | 134 | 16 | 8.38 |
Terry McLaurin | WAS | 77 | 1,053 | 5 | 130 | 17 | 7.65 |
D.K. Metcalf | SEA | 75 | 967 | 12 | 129 | 17 | 7.59 |
Michael Pittman | IND | 88 | 1,082 | 6 | 129 | 17 | 7.59 |
Mike Williams | LAC | 76 | 1,146 | 9 | 129 | 16 | 8.06 |
Ja'Marr Chase | CIN | 81 | 1,455 | 13 | 128 | 17 | 7.53 |
Hunter Renfrow | LV | 103 | 1,038 | 9 | 128 | 17 | 7.53 |
Chris Godwin | TB | 98 | 1,103 | 5 | 127 | 14 | 9.07 |
Jakobi Meyers | NE | 83 | 866 | 2 | 126 | 17 | 7.41 |
Deebo Samuel | SF | 77 | 1,405 | 6 | 121 | 16 | 7.56 |
Marvin Jones | JAX | 73 | 832 | 4 | 120 | 17 | 7.06 |
CeeDee Lamb | DAL | 79 | 1,102 | 6 | 120 | 16 | 7.50 |
Amon-Ra St. Brown | DET | 90 | 912 | 5 | 119 | 17 | 7.00 |
Mike Evans | TB | 74 | 1,035 | 14 | 114 | 16 | 7.13 |
Cole Beasley | BUF | 82 | 693 | 1 | 112 | 16 | 7.00 |
Zach Ertz | PHI/ARI | 74 | 763 | 5 | 112 | 17 | 6.59 |
Mike Gesicki | MIA | 73 | 780 | 2 | 112 | 17 | 6.59 |
Robby Anderson | CAR | 53 | 519 | 5 | 110 | 17 | 6.47 |
Tee Higgins | CIN | 74 | 1,091 | 6 | 110 | 14 | 7.86 |
Kyle Pitts | ATL | 68 | 1,026 | 1 | 110 | 17 | 6.47 |
Tyler Lockett | SEA | 73 | 1,175 | 8 | 107 | 16 | 6.69 |
A.J. Brown | TEN | 63 | 869 | 5 | 105 | 13 | 8.08 |
Chase Claypool | PIT | 59 | 860 | 2 | 105 | 15 | 7.00 |
Amari Cooper | DAL | 68 | 865 | 8 | 104 | 15 | 6.93 |
Dalton Schultz | DAL | 78 | 808 | 8 | 104 | 17 | 6.12 |
DeVonta Smith | PHI | 64 | 916 | 5 | 104 | 17 | 6.12 |
Christian Kirk | ARI | 77 | 982 | 5 | 103 | 17 | 6.06 |
Laviska Shenault | JAX | 63 | 619 | 0 | 100 | 16 | 6.25 |
Courtland Sutton | DEN | 58 | 776 | 2 | 98 | 17 | 5.76 |
Adam Thielen | MIN | 67 | 726 | 10 | 95 | 13 | 7.31 |
Tyler Boyd | CIN | 67 | 828 | 5 | 94 | 16 | 5.88 |
Austin Ekeler | LAC | 70 | 647 | 8 | 94 | 16 | 5.88 |
Russell Gage | ATL | 66 | 770 | 4 | 94 | 14 | 6.71 |
Najee Harris | PIT | 74 | 467 | 3 | 94 | 17 | 5.53 |
George Kittle | SF | 71 | 910 | 6 | 94 | 14 | 6.71 |
Cole Kmet | CHI | 60 | 612 | 0 | 93 | 17 | 5.47 |
Darren Waller | LV | 55 | 665 | 2 | 93 | 11 | 8.45 |
A.J. Green | ARI | 54 | 848 | 3 | 92 | 16 | 5.75 |
Noah Fant | DEN | 68 | 670 | 4 | 90 | 16 | 5.63 |
Rob Gronkowski | TB | 55 | 802 | 6 | 89 | 12 | 7.42 |
Van Jefferson | LA | 50 | 802 | 6 | 89 | 17 | 5.24 |
Tyler Conklin | MIN | 61 | 593 | 3 | 87 | 17 | 5.12 |
Jarvis Landry | CLE | 52 | 570 | 2 | 87 | 12 | 7.25 |
Tyler Higbee | LA | 61 | 560 | 5 | 85 | 15 | 5.67 |
Tim Patrick | DEN | 53 | 734 | 5 | 85 | 16 | 5.31 |
Brandon Aiyuk | SF | 56 | 826 | 5 | 84 | 17 | 4.94 |
Marquez Callaway | NO | 46 | 698 | 6 | 84 | 17 | 4.94 |
Leonard Fournette | TB | 69 | 454 | 2 | 84 | 14 | 6.00 |
T.J. Hockenson | DET | 61 | 583 | 4 | 84 | 12 | 7.00 |
Jared Cook | LAC | 48 | 564 | 4 | 83 | 16 | 5.19 |
Mecole Hardman | KC | 59 | 693 | 2 | 83 | 17 | 4.88 |
Odell Beckham Jr. | CLE/LA | 44 | 537 | 5 | 82 | 14 | 5.86 |
K.J. Osborn | MIN | 50 | 655 | 7 | 82 | 17 | 4.82 |
Pat Freiermuth | PIT | 60 | 497 | 7 | 79 | 16 | 4.94 |
D'Andre Swift | DET | 62 | 452 | 2 | 78 | 13 | 6.00 |
Elijah Moore | NYJ | 43 | 538 | 5 | 77 | 11 | 7.00 |
Dallas Goedert | PHI | 56 | 830 | 4 | 76 | 15 | 5.07 |
Kenny Golladay | NYG | 37 | 521 | 0 | 76 | 14 | 5.43 |
Hunter Henry | NE | 50 | 603 | 9 | 75 | 17 | 4.41 |
Evan Engram | NYG | 46 | 408 | 3 | 73 | 15 | 4.87 |
DeVante Parker | MIA | 40 | 515 | 2 | 73 | 10 | 7.30 |
Emmanuel Sanders | BUF | 42 | 626 | 4 | 72 | 14 | 5.14 |
Jamison Crowder | NYJ | 51 | 447 | 2 | 71 | 12 | 5.92 |
Dawson Knox | BUF | 49 | 587 | 9 | 71 | 15 | 4.73 |
Kalif Raymond | DET | 48 | 576 | 4 | 71 | 16 | 4.44 |
Kendrick Bourne | NE | 55 | 800 | 5 | 70 | 17 | 4.12 |
Zay Jones | LV | 47 | 546 | 1 | 70 | 17 | 4.12 |
Zach Pascal | IND | 38 | 384 | 3 | 69 | 16 | 4.31 |
Cordarrelle Patterson | ATL | 52 | 548 | 5 | 69 | 16 | 4.31 |
Robert Woods | LA | 45 | 556 | 4 | 69 | 9 | 7.67 |
Rashod Bateman | BAL | 46 | 515 | 1 | 67 | 12 | 5.58 |
Alvin Kamara | NO | 47 | 439 | 5 | 67 | 13 | 5.15 |
Ray Ray McCloud | PIT | 39 | 277 | 0 | 66 | 16 | 4.13 |
Allen Robinson | CHI | 38 | 410 | 1 | 66 | 12 | 5.50 |
Braxton Berrios | NYJ | 46 | 431 | 2 | 65 | 16 | 4.06 |
Ezekiel Elliott | DAL | 47 | 287 | 2 | 65 | 17 | 3.82 |
Aaron Jones | GB | 52 | 391 | 6 | 65 | 15 | 4.33 |
Nelson Agholor | NE | 37 | 473 | 3 | 64 | 15 | 4.27 |
DeAndre Hopkins | ARI | 42 | 572 | 8 | 64 | 10 | 6.40 |
Josh Jacobs | LV | 54 | 348 | 0 | 64 | 15 | 4.27 |
Rondale Moore | ARI | 54 | 435 | 1 | 64 | 14 | 4.57 |
Gabriel Davis | BUF | 35 | 549 | 6 | 63 | 16 | 3.94 |
Gerald Everett | SEA | 48 | 478 | 4 | 63 | 15 | 4.20 |
Myles Gaskin | MIA | 49 | 234 | 4 | 63 | 17 | 3.71 |
C.J. Uzomah | CIN | 49 | 493 | 5 | 63 | 16 | 3.94 |
Antonio Brown | TB | 42 | 545 | 4 | 62 | 7 | 8.86 |
Michael Gallup | DAL | 35 | 445 | 2 | 62 | 9 | 6.89 |
Adam Humphries | WAS | 41 | 383 | 0 | 62 | 17 | 3.65 |
Quez Watkins | PHI | 43 | 647 | 1 | 62 | 17 | 3.65 |
Nico Collins | HOU | 33 | 446 | 1 | 61 | 14 | 4.36 |
Austin Hooper | CLE | 38 | 345 | 3 | 61 | 16 | 3.81 |
Cedrick Wilson | DAL | 45 | 602 | 6 | 61 | 16 | 3.81 |
Allen Lazard | GB | 40 | 513 | 8 | 60 | 15 | 4.00 |
Byron Pringle | KC | 42 | 568 | 5 | 60 | 17 | 3.53 |
Corey Davis | NYJ | 34 | 492 | 4 | 59 | 9 | 6.56 |
Bryan Edwards | LV | 34 | 571 | 3 | 59 | 16 | 3.69 |
Deonte Harris | NO | 36 | 570 | 3 | 59 | 13 | 4.54 |
Mike Davis | ATL | 44 | 259 | 1 | 58 | 17 | 3.41 |
Donovan Peoples-Jones | CLE | 34 | 597 | 3 | 58 | 14 | 4.14 |
Darius Slayton | NYG | 26 | 339 | 2 | 58 | 13 | 4.46 |
Saquon Barkley | NYG | 41 | 263 | 2 | 57 | 13 | 4.38 |
Cameron Brate | TB | 30 | 245 | 4 | 57 | 17 | 3.35 |
Nyheim Hines | IND | 40 | 310 | 1 | 57 | 17 | 3.35 |
Jalen Reagor | PHI | 33 | 299 | 2 | 57 | 17 | 3.35 |
Kadarius Toney | NYG | 39 | 420 | 0 | 57 | 10 | 5.70 |
Nick Westbrook | TEN | 38 | 476 | 4 | 57 | 16 | 3.56 |
Darrel Williams | KC | 47 | 452 | 2 | 57 | 17 | 3.35 |
Jerry Jeudy | DEN | 38 | 467 | 0 | 56 | 10 | 5.60 |
Michael Carter | NYJ | 36 | 325 | 0 | 55 | 14 | 3.93 |
Ty Johnson | NYJ | 34 | 372 | 2 | 55 | 16 | 3.44 |
Tyler Johnson | TB | 36 | 360 | 0 | 55 | 17 | 3.24 |
Marquez Valdes-Scantling | GB | 26 | 430 | 3 | 55 | 11 | 5.00 |
Ameer Abdullah | MIN/CAR | 38 | 289 | 1 | 53 | 17 | 3.12 |
Chase Edmonds | ARI | 43 | 311 | 0 | 53 | 12 | 4.42 |
J.D. McKissic | WAS | 43 | 397 | 2 | 53 | 11 | 4.82 |
David Njoku | CLE | 36 | 475 | 4 | 53 | 16 | 3.31 |
Sterling Shepard | NYG | 36 | 366 | 1 | 53 | 7 | 7.57 |
Javonte Williams | DEN | 43 | 316 | 3 | 53 | 17 | 3.12 |
Olamide Zaccheaus | ATL | 31 | 406 | 3 | 53 | 17 | 3.12 |
Dan Arnold | CAR/JAX | 35 | 408 | 0 | 52 | 11 | 4.73 |
Antonio Gibson | WAS | 42 | 294 | 3 | 52 | 16 | 3.25 |
Calvin Ridley | ATL | 31 | 281 | 2 | 52 | 5 | 10.40 |
Keelan Cole | NYJ | 28 | 449 | 1 | 51 | 15 | 3.40 |
David Montgomery | CHI | 42 | 301 | 0 | 51 | 13 | 3.92 |
Jonathan Taylor | IND | 40 | 360 | 2 | 51 | 17 | 3.00 |
Laquon Treadwell | JAX | 33 | 434 | 1 | 51 | 12 | 4.25 |
Kenny Gainwell | PHI | 33 | 253 | 1 | 50 | 16 | 3.13 |
Devin Singletary | BUF | 40 | 228 | 1 | 50 | 17 | 2.94 |
Tre'Quan Smith | NO | 32 | 377 | 3 | 50 | 11 | 4.55 |
Brandon Bolden | NE | 41 | 405 | 2 | 49 | 17 | 2.88 |
Dalvin Cook | MIN | 34 | 224 | 0 | 49 | 13 | 3.77 |
Josh Palmer | LAC | 33 | 353 | 4 | 49 | 17 | 2.88 |
Josh Reynolds | TEN/DET | 29 | 396 | 2 | 49 | 12 | 4.08 |
Ricky Seals-Jones | WAS | 30 | 271 | 2 | 49 | 13 | 3.77 |
Sammy Watkins | BAL | 27 | 394 | 1 | 49 | 13 | 3.77 |
Jalen Guyton | LAC | 31 | 448 | 3 | 48 | 16 | 3.00 |
Julio Jones | TEN | 31 | 434 | 1 | 48 | 10 | 4.80 |
Joe Mixon | CIN | 42 | 314 | 3 | 48 | 16 | 3.00 |
Devin Duvernay | BAL | 33 | 272 | 2 | 47 | 16 | 2.94 |
Rashard Higgins | CLE | 24 | 275 | 1 | 47 | 15 | 3.13 |
Tony Pollard | DAL | 39 | 337 | 0 | 46 | 15 | 3.07 |
James Robinson | JAX | 31 | 222 | 0 | 46 | 14 | 3.29 |
Mo Alie-Cox | IND | 24 | 316 | 4 | 45 | 17 | 2.65 |
Devontae Booker | NYG | 40 | 268 | 1 | 45 | 16 | 2.81 |
Jonnu Smith | NE | 28 | 294 | 1 | 45 | 16 | 2.81 |
DeAndre Carter | WAS | 24 | 296 | 3 | 44 | 17 | 2.59 |
Foster Moreau | LV | 30 | 373 | 3 | 44 | 17 | 2.59 |
James Washington | PIT | 24 | 285 | 2 | 44 | 15 | 2.93 |
Jack Doyle | IND | 29 | 302 | 3 | 43 | 17 | 2.53 |
Anthony Firkser | TEN | 34 | 291 | 2 | 43 | 15 | 2.87 |
Chester Rogers | TEN | 30 | 301 | 1 | 43 | 16 | 2.69 |
Adam Trautman | NO | 27 | 263 | 2 | 43 | 13 | 3.31 |
Devonta Freeman | BAL | 34 | 190 | 1 | 42 | 16 | 2.63 |
Ryan Griffin | NYJ | 27 | 261 | 2 | 42 | 14 | 3.00 |
David Johnson | HOU | 32 | 225 | 1 | 42 | 13 | 3.23 |
Christian McCaffrey | CAR | 37 | 343 | 1 | 41 | 7 | 5.86 |
Demarcus Robinson | KC | 25 | 264 | 3 | 41 | 17 | 2.41 |
Durham Smythe | MIA | 34 | 357 | 0 | 41 | 17 | 2.41 |
Kenyan Drake | LV | 30 | 291 | 1 | 40 | 12 | 3.33 |
Marquise Goodwin | CHI | 20 | 313 | 1 | 40 | 14 | 2.86 |
Darrell Henderson | LA | 29 | 176 | 3 | 40 | 12 | 3.33 |
Albert Okwuegbunam | DEN | 33 | 330 | 2 | 40 | 14 | 2.86 |
Geoff Swaim | TEN | 31 | 210 | 3 | 40 | 16 | 2.50 |
Freddie Swain | SEA | 25 | 343 | 4 | 40 | 17 | 2.35 |
Jamal Agnew | JAX | 24 | 229 | 1 | 39 | 10 | 3.90 |
Randall Cobb | GB | 28 | 375 | 5 | 39 | 12 | 3.25 |
James Conner | ARI | 37 | 375 | 3 | 39 | 15 | 2.60 |
Alexander Mattison | MIN | 32 | 228 | 1 | 39 | 16 | 2.44 |
Kyle Rudolph | NYG | 26 | 257 | 1 | 39 | 16 | 2.44 |
Albert Wilson | MIA | 25 | 213 | 0 | 39 | 14 | 2.79 |
Damiere Byrd | CHI | 26 | 329 | 1 | 38 | 17 | 2.24 |
Melvin Gordon | DEN | 28 | 213 | 2 | 38 | 16 | 2.38 |
Jauan Jennings | SF | 24 | 282 | 5 | 38 | 16 | 2.38 |
Kyle Juszczyk | SF | 30 | 296 | 1 | 38 | 17 | 2.24 |
Jeremy McNichols | TEN | 28 | 240 | 1 | 38 | 14 | 2.71 |
Danny Amendola | HOU | 24 | 248 | 3 | 37 | 8 | 4.63 |
Tavon Austin | JAX | 24 | 213 | 1 | 37 | 13 | 2.85 |
Chris Conley | HOU | 22 | 323 | 2 | 37 | 16 | 2.31 |
AJ Dillon | GB | 34 | 313 | 2 | 37 | 17 | 2.18 |
T.Y. Hilton | IND | 23 | 331 | 3 | 37 | 10 | 3.70 |
Chuba Hubbard | CAR | 25 | 174 | 1 | 37 | 17 | 2.18 |
Tajae Sharpe | ATL | 25 | 230 | 0 | 37 | 15 | 2.47 |
Henry Ruggs | LV | 24 | 469 | 2 | 36 | 7 | 5.14 |
Mark Ingram | HOU/NO | 27 | 162 | 0 | 35 | 14 | 2.50 |
Tommy Tremble | CAR | 20 | 180 | 1 | 35 | 16 | 2.19 |
Pharaoh Brown | HOU | 23 | 171 | 0 | 34 | 15 | 2.27 |
DeSean Jackson | LA/LV | 20 | 454 | 2 | 34 | 16 | 2.13 |
James O'Shaughnessy | JAX | 24 | 244 | 0 | 34 | 7 | 4.86 |
Miles Sanders | PHI | 26 | 158 | 0 | 34 | 12 | 2.83 |
Jordan Akins | HOU | 24 | 214 | 0 | 33 | 13 | 2.54 |
Josiah Deguara | GB | 25 | 245 | 2 | 33 | 16 | 2.06 |
Sony Michel | LA | 21 | 128 | 1 | 33 | 17 | 1.94 |
Rex Burkhead | HOU | 25 | 186 | 0 | 32 | 16 | 2.00 |
Zack Moss | BUF | 23 | 197 | 1 | 32 | 13 | 2.46 |
Antoine Wesley | ARI | 19 | 208 | 3 | 32 | 15 | 2.13 |
Hayden Hurst | ATL | 26 | 221 | 3 | 31 | 13 | 2.38 |
Samaje Perine | CIN | 27 | 196 | 1 | 31 | 16 | 1.94 |
Terrace Marshall | CAR | 17 | 138 | 0 | 30 | 13 | 2.31 |
Ian Thomas | CAR | 18 | 188 | 0 | 30 | 17 | 1.76 |
Giovani Bernard | TB | 23 | 123 | 3 | 29 | 12 | 2.42 |
JaMycal Hasty | SF | 23 | 157 | 0 | 29 | 11 | 2.64 |
Robert Tonyan | GB | 18 | 204 | 2 | 29 | 8 | 3.63 |
Harrison Bryant | CLE | 21 | 233 | 3 | 28 | 16 | 1.75 |
Mack Hollins | MIA | 14 | 223 | 4 | 28 | 17 | 1.65 |
Brevin Jordan | HOU | 20 | 178 | 3 | 28 | 9 | 3.11 |
Marcedes Lewis | GB | 23 | 214 | 0 | 28 | 17 | 1.65 |
JuJu Smith-Schuster | PIT | 15 | 129 | 0 | 28 | 5 | 5.60 |
Jamaal Williams | DET | 26 | 157 | 0 | 28 | 13 | 2.15 |
Khadarel Hodge | DET | 13 | 157 | 0 | 27 | 16 | 1.69 |
Kareem Hunt | CLE | 22 | 174 | 0 | 27 | 8 | 3.38 |
Donald Parham | LAC | 20 | 190 | 3 | 27 | 14 | 1.93 |
Will Dissly | SEA | 21 | 231 | 1 | 26 | 15 | 1.73 |
Dontrell Hilliard | TEN | 19 | 87 | 0 | 26 | 8 | 3.25 |
Isaiah McKenzie | BUF | 20 | 178 | 1 | 26 | 15 | 1.73 |
Ty Montgomery | NO | 16 | 95 | 0 | 26 | 14 | 1.86 |
John Bates | WAS | 20 | 249 | 1 | 25 | 17 | 1.47 |
Dyami Brown | WAS | 12 | 165 | 0 | 25 | 15 | 1.67 |
Noah Brown | DAL | 16 | 184 | 0 | 25 | 13 | 1.92 |
Nick Chubb | CLE | 20 | 174 | 1 | 25 | 14 | 1.79 |
Zach Gentry | PIT | 19 | 167 | 0 | 25 | 17 | 1.47 |
Justin Jackson | LAC | 22 | 178 | 0 | 25 | 14 | 1.79 |
D'Ernest Johnson | CLE | 19 | 137 | 0 | 25 | 17 | 1.47 |
Tyler Kroft | NYJ | 16 | 173 | 1 | 25 | 9 | 2.78 |
Logan Thomas | WAS | 18 | 196 | 3 | 25 | 6 | 4.17 |
Brandon Zylstra | CAR | 18 | 250 | 1 | 25 | 13 | 1.92 |
Mohamed Sanu | SF | 15 | 177 | 0 | 24 | 8 | 3.00 |
DeeJay Dallas | SEA | 21 | 133 | 0 | 23 | 17 | 1.35 |
Clyde Edwards-Helaire | KC | 19 | 129 | 2 | 23 | 10 | 2.30 |
Jimmy Graham | CHI | 14 | 167 | 3 | 23 | 15 | 1.53 |
Kendall Hinton | DEN | 15 | 175 | 1 | 23 | 16 | 1.44 |
Denzel Mims | NYJ | 8 | 133 | 0 | 23 | 11 | 2.09 |
Anthony Schwartz | CLE | 10 | 135 | 1 | 23 | 14 | 1.64 |
Cam Sims | WAS | 15 | 211 | 2 | 23 | 14 | 1.64 |
Kenny Stills | NO | 6 | 68 | 1 | 23 | 13 | 1.77 |
Damien Williams | CHI | 16 | 103 | 1 | 23 | 12 | 1.92 |
Trinity Benson | DET | 10 | 103 | 0 | 22 | 8 | 2.75 |
Quintez Cephus | DET | 15 | 204 | 2 | 22 | 5 | 4.40 |
D.J. Chark | JAX | 7 | 154 | 2 | 22 | 4 | 5.50 |
Ashton Dulin | IND | 13 | 173 | 2 | 22 | 17 | 1.29 |
N'Keal Harry | NE | 12 | 184 | 0 | 22 | 12 | 1.83 |
Juwan Johnson | NO | 13 | 159 | 4 | 22 | 14 | 1.57 |
Chris Moore | HOU | 21 | 227 | 2 | 22 | 12 | 1.83 |
Demetric Felton | CLE | 18 | 181 | 2 | 21 | 16 | 1.31 |
Damien Harris | NE | 18 | 132 | 0 | 21 | 15 | 1.40 |
O.J. Howard | TB | 14 | 135 | 1 | 21 | 17 | 1.24 |
Carlos Hyde | JAX | 12 | 65 | 0 | 21 | 12 | 1.75 |
Collin Johnson | NYG | 11 | 105 | 0 | 21 | 12 | 1.75 |
Dare Ogunbowale | JAX | 13 | 114 | 1 | 21 | 17 | 1.24 |
Parris Campbell | IND | 10 | 162 | 1 | 20 | 6 | 3.33 |
D'Wayne Eskridge | SEA | 10 | 64 | 1 | 20 | 10 | 2.00 |
Derrick Henry | TEN | 18 | 154 | 0 | 20 | 8 | 2.50 |
Travis Homer | SEA | 16 | 161 | 0 | 20 | 14 | 1.43 |
Jerick McKinnon | KC | 13 | 107 | 1 | 20 | 13 | 1.54 |
Elijah Mitchell | SF | 19 | 137 | 1 | 20 | 11 | 1.82 |
James Proche | BAL | 16 | 202 | 0 | 20 | 14 | 1.43 |
John Ross | NYG | 11 | 224 | 1 | 20 | 10 | 2.00 |
Trent Sherfield | SF | 9 | 87 | 1 | 20 | 17 | 1.18 |
Bennett Skowronek | LA | 11 | 133 | 0 | 20 | 14 | 1.43 |
Salvon Ahmed | MIA | 12 | 117 | 0 | 19 | 12 | 1.58 |
Stephen Anderson | LAC | 16 | 165 | 1 | 19 | 17 | 1.12 |
Marcus Johnson | TEN | 9 | 160 | 0 | 19 | 7 | 2.71 |
Eric Ebron | PIT | 12 | 84 | 1 | 18 | 8 | 2.25 |
C.J. Ham | MIN | 17 | 125 | 0 | 18 | 17 | 1.06 |
Lil'Jordan Humphrey | NO | 13 | 249 | 2 | 18 | 10 | 1.80 |
Breshad Perriman | TB | 11 | 167 | 1 | 18 | 6 | 3.00 |
MyCole Pruitt | TEN | 14 | 145 | 3 | 18 | 16 | 1.13 |
Rhamondre Stevenson | NE | 14 | 123 | 0 | 18 | 12 | 1.50 |
Chris Evans | CIN | 15 | 151 | 2 | 17 | 14 | 1.21 |
Isaiah Ford | MIA | 12 | 161 | 2 | 17 | 13 | 1.31 |
Jakeem Grant | MIA/CHI | 11 | 132 | 2 | 17 | 15 | 1.13 |
Blake Jarwin | DAL | 11 | 96 | 2 | 17 | 8 | 2.13 |
Jeff Smith | NYJ | 8 | 113 | 0 | 17 | 12 | 1.42 |
Equanimeous St. Brown | GB | 9 | 98 | 0 | 17 | 13 | 1.31 |
Maxx Williams | ARI | 16 | 193 | 1 | 17 | 5 | 3.40 |
Brock Wright | DET | 12 | 117 | 2 | 17 | 10 | 1.70 |
Tevin Coleman | NYJ | 11 | 49 | 0 | 16 | 11 | 1.45 |
Royce Freeman | CAR/HOU | 10 | 77 | 0 | 16 | 15 | 1.07 |
Khalil Herbert | CHI | 14 | 96 | 0 | 16 | 17 | 0.94 |
Dante Pettis | NYG | 10 | 87 | 1 | 16 | 3 | 5.33 |
Boston Scott | PHI | 13 | 83 | 0 | 16 | 16 | 1.00 |
Adam Shaheen | MIA | 12 | 110 | 0 | 16 | 12 | 1.33 |
Malik Turner | DAL | 12 | 149 | 3 | 16 | 14 | 1.14 |
Preston Williams | MIA | 6 | 71 | 0 | 16 | 8 | 2.00 |
Kylen Granson | IND | 11 | 106 | 0 | 15 | 17 | 0.88 |
Josh Oliver | BAL | 9 | 66 | 0 | 15 | 14 | 1.07 |
Drew Sample | CIN | 11 | 81 | 0 | 15 | 17 | 0.88 |
Nick Vannett | NO | 9 | 133 | 1 | 15 | 7 | 2.14 |
Dede Westbrook | MIN | 10 | 68 | 0 | 15 | 15 | 1.00 |
Phillip Dorsett | JAX/SEA/HOU | 7 | 110 | 0 | 14 | 6 | 2.33 |
Josh Gordon | KC | 5 | 32 | 1 | 14 | 12 | 1.17 |
Jacob Hollister | JAX | 9 | 55 | 1 | 14 | 7 | 2.00 |
Dax Milne | WAS | 9 | 83 | 0 | 14 | 13 | 1.08 |
Jalen Richard | LV | 12 | 72 | 0 | 14 | 10 | 1.40 |
James White | NE | 12 | 94 | 0 | 14 | 3 | 4.67 |
Peyton Barber | LV | 10 | 67 | 0 | 13 | 10 | 1.30 |
Blake Bell | KC | 9 | 87 | 0 | 13 | 16 | 0.81 |
Ronald Jones II | TB | 10 | 64 | 0 | 13 | 16 | 0.81 |
Latavius Murray | BAL | 10 | 75 | 0 | 13 | 14 | 0.93 |
Elijhaa Penny | NYG | 9 | 30 | 1 | 13 | 17 | 0.76 |
Patrick Ricard | BAL | 8 | 63 | 1 | 13 | 13 | 1.00 |
Juwann Winfree | GB | 8 | 58 | 0 | 13 | 7 | 1.86 |
Jaelon Darden | TB | 6 | 43 | 0 | 12 | 9 | 1.33 |
Cyril Grayson | TB | 10 | 212 | 2 | 12 | 5 | 2.40 |
Penny Hart | SEA | 7 | 59 | 0 | 12 | 17 | 0.71 |
Alec Ingold | LV | 10 | 85 | 1 | 12 | 9 | 1.33 |
Anthony Miller | HOU/PIT | 6 | 25 | 1 | 12 | 3 | 4.00 |
Eric Saubert | DEN | 8 | 47 | 1 | 12 | 17 | 0.71 |
Tommy Sweeney | BUF | 9 | 44 | 1 | 12 | 13 | 0.92 |
Ty'Son Williams | BAL | 9 | 84 | 0 | 12 | 13 | 0.92 |
Pharoh Cooper | NYG | 4 | 33 | 0 | 11 | 8 | 1.38 |
Luke Farrell | JAX | 7 | 56 | 0 | 11 | 15 | 0.73 |
D'Onta Foreman | TEN | 9 | 123 | 0 | 11 | 9 | 1.22 |
Jaret Patterson | WAS | 10 | 73 | 0 | 11 | 17 | 0.65 |
Lee Smith | ATL | 9 | 65 | 1 | 11 | 16 | 0.69 |
Shi Smith | CAR | 6 | 104 | 0 | 11 | 6 | 1.83 |
Mike Thomas | CIN | 5 | 52 | 0 | 11 | 12 | 0.92 |
Greg Ward | PHI | 7 | 95 | 3 | 11 | 17 | 0.65 |
Alex Collins | SEA | 9 | 87 | 0 | 10 | 11 | 0.91 |
Noah Gray | KC | 7 | 36 | 1 | 10 | 16 | 0.63 |
KJ Hamler | DEN | 5 | 74 | 0 | 10 | 3 | 3.33 |
Godwin Igwebuike | DET | 7 | 60 | 0 | 10 | 17 | 0.59 |
Tom Kennedy | DET | 6 | 54 | 0 | 10 | 12 | 0.83 |
Keith Smith | ATL | 9 | 56 | 0 | 10 | 17 | 0.59 |
Christian Blake | ATL | 4 | 25 | 0 | 9 | 15 | 0.60 |
Matt Breida | BUF | 7 | 72 | 2 | 9 | 9 | 1.00 |
Derrick Gore | KC | 8 | 105 | 0 | 9 | 11 | 0.82 |
Chris Manhertz | JAX | 6 | 71 | 1 | 9 | 17 | 0.53 |
Scott Miller | TB | 5 | 38 | 0 | 9 | 9 | 1.00 |
Curtis Samuel | WAS | 6 | 27 | 0 | 9 | 5 | 1.80 |
Dez Fitzpatrick | TEN | 5 | 49 | 1 | 8 | 4 | 2.00 |
