2020 | 2021 | 2022

Player | Team | Total TDs | Rushing TDs | Receiving TDs | TDs/Game |
---|---|---|---|---|---|
Kyren Williams | LA | 4 | 3 | 1 | 2 |
Tyreek Hill | MIA | 3 | 0 | 3 | 1.5 |
Raheem Mostert | MIA | 3 | 3 | 0 | 1.5 |
Anthony Richardson | IND | 3 | 3 | 0 | 1.5 |
Brian Robinson | WAS | 3 | 2 | 1 | 1.5 |
Jordan Addison | MIN | 2 | 0 | 2 | 1 |
Brandon Aiyuk | SF | 2 | 0 | 2 | 1 |
Keenan Allen | LAC | 2 | 0 | 2 | 1 |
Tyler Allgeier | ATL | 2 | 2 | 0 | 1 |
Saquon Barkley | NYG | 2 | 1 | 1 | 1 |
Kendrick Bourne | NE | 2 | 0 | 2 | 1 |
Romeo Doubs | GB | 2 | 0 | 2 | 1 |
Mike Evans | TB | 2 | 0 | 2 | 1 |
Hunter Henry | NE | 2 | 0 | 2 | 1 |
Tee Higgins | CIN | 2 | 0 | 2 | 1 |
Justice Hill | BAL | 2 | 2 | 0 | 1 |
T.J. Hockenson | MIN | 2 | 0 | 2 | 1 |
Jalen Hurts | PHI | 2 | 2 | 0 | 1 |
Brandon Johnson | DEN | 2 | 0 | 2 | 1 |
Aaron Jones | GB | 2 | 1 | 1 | 2 |
Tony Jones | NO | 2 | 2 | 0 | 1 |
Tyler Lockett | SEA | 2 | 0 | 2 | 1 |
Christian McCaffrey | SF | 2 | 2 | 0 | 1 |
Jakobi Meyers | LV | 2 | 0 | 2 | 2 |
David Montgomery | DET | 2 | 2 | 0 | 1 |
Tony Pollard | DAL | 2 | 2 | 0 | 1 |
Jayden Reed | GB | 2 | 0 | 2 | 1 |
Josh Reynolds | DET | 2 | 0 | 2 | 1 |
DeVonta Smith | PHI | 2 | 0 | 2 | 1 |
Kenneth Walker | SEA | 2 | 2 | 0 | 1 |
Garrett Wilson | NYJ | 2 | 0 | 2 | 1 |
Davante Adams | LV | 1 | 0 | 1 | 0.5 |
Nelson Agholor | BAL | 1 | 0 | 1 | 0.5 |
Cam Akers | LA | 1 | 1 | 0 | 1 |
Mark Andrews | BAL | 1 | 0 | 1 | 1 |
Shaquil Barrett | TB | 1 | 0 | 0 | 0.5 |
Blake Bell | KC | 1 | 0 | 1 | 0.5 |
Cartavious Bigsby | JAX | 1 | 1 | 0 | 0.5 |
DaRon Bland | DAL | 1 | 0 | 0 | 0.5 |
Brian Branch | DET | 1 | 0 | 0 | 0.5 |
Marquise Brown | ARI | 1 | 0 | 1 | 0.5 |
Tre Brown | SEA | 1 | 0 | 0 | 0.5 |
Harrison Bryant | CLE | 1 | 0 | 1 | 0.5 |
DeForest Buckner | IND | 1 | 0 | 0 | 0.5 |
Chase Claypool | CHI | 1 | 0 | 1 | 0.5 |
Nico Collins | HOU | 1 | 0 | 1 | 0.5 |
James Conner | ARI | 1 | 1 | 0 | 0.5 |
River Cracraft | MIA | 1 | 0 | 1 | 0.5 |
Gabriel Davis | BUF | 1 | 0 | 1 | 0.5 |
Nathaniel Dell | HOU | 1 | 0 | 1 | 0.5 |
Stefon Diggs | BUF | 1 | 0 | 1 | 0.5 |
J.K. Dobbins | BAL | 1 | 1 | 0 | 1 |
Joshua Dobbs | ARI | 1 | 1 | 0 | 0.5 |
Gus Edwards | BAL | 1 | 1 | 0 | 0.5 |
Austin Ekeler | LAC | 1 | 1 | 0 | 1 |
Travis Etienne | JAX | 1 | 1 | 0 | 0.5 |
Jake Ferguson | DAL | 1 | 0 | 1 | 0.5 |
Justin Fields | CHI | 1 | 1 | 0 | 0.5 |
Jerome Ford | CLE | 1 | 0 | 1 | 0.5 |
Pat Freiermuth | PIT | 1 | 0 | 1 | 0.5 |
Xavier Gipson | NYJ | 1 | 0 | 0 | 0.5 |
Kylen Granson | IND | 1 | 0 | 1 | 0.5 |
Damien Harris | BUF | 1 | 1 | 0 | 0.5 |
Derrick Henry | TEN | 1 | 1 | 0 | 0.5 |
Justin Herbert | LAC | 1 | 1 | 0 | 0.5 |
Alex Highsmith | PIT | 1 | 0 | 0 | 0.5 |
Isaiah Hodgins | NYG | 1 | 0 | 1 | 0.5 |
Sam Howell | WAS | 1 | 1 | 0 | 0.5 |
Lil'Jordan Humphrey | DEN | 1 | 0 | 1 | 0.5 |
Hayden Hurst | CAR | 1 | 0 | 1 | 0.5 |
Noah Igbinoghene | DAL | 1 | 0 | 0 | 1 |
Roschon Johnson | CHI | 1 | 1 | 0 | 0.5 |
Charlie Jones | CIN | 1 | 0 | 0 | 0.5 |
Daniel Jones | NYG | 1 | 1 | 0 | 0.5 |
Zay Jones | JAX | 1 | 0 | 1 | 0.5 |
Travis Kelce | KC | 1 | 0 | 1 | 1 |
Joshua Kelley | LAC | 1 | 1 | 0 | 0.5 |
Dawson Knox | BUF | 1 | 0 | 1 | 0.5 |
Drake London | ATL | 1 | 0 | 1 | 0.5 |
Alexander Mattison | MIN | 1 | 0 | 1 | 0.5 |
Jaleel McLaughlin | DEN | 1 | 1 | 0 | 0.5 |
Terry McLaurin | WAS | 1 | 0 | 1 | 0.5 |
D.K. Metcalf | SEA | 1 | 0 | 1 | 0.5 |
Marvin Mims | DEN | 1 | 0 | 1 | 0.5 |
Darnell Mooney | CHI | 1 | 0 | 1 | 0.5 |
Skyy Moore | KC | 1 | 0 | 1 | 0.5 |
Zack Moss | IND | 1 | 1 | 0 | 1 |
Latavius Murray | BUF | 1 | 1 | 0 | 0.5 |
K.J. Osborn | MIN | 1 | 0 | 1 | 0.5 |
Trey Palmer | TB | 1 | 0 | 1 | 0.5 |
Donald Parham | LAC | 1 | 0 | 1 | 0.5 |
George Pickens | PIT | 1 | 0 | 1 | 0.5 |
Michael Pittman | IND | 1 | 0 | 1 | 0.5 |
Brock Purdy | SF | 1 | 1 | 0 | 0.5 |
Kalif Raymond | DET | 1 | 0 | 1 | 0.5 |
Rashee Rice | KC | 1 | 0 | 1 | 0.5 |
Desmond Ridder | ATL | 1 | 1 | 0 | 0.5 |
Calvin Ridley | JAX | 1 | 0 | 1 | 0.5 |
Bijan Robinson | ATL | 1 | 0 | 1 | 0.5 |
Deebo Samuel | SF | 1 | 1 | 0 | 0.5 |
Luke Schoonmaker | DAL | 1 | 0 | 1 | 0.5 |
Rashid Shaheed | NO | 1 | 0 | 1 | 0.5 |
Khalil Shakir | BUF | 1 | 0 | 1 | 0.5 |
Darius Slay | PHI | 1 | 0 | 0 | 0.5 |
Amon-Ra St. Brown | DET | 1 | 0 | 1 | 0.5 |
Rhamondre Stevenson | NE | 1 | 1 | 0 | 0.5 |
Pierre Strong | CLE | 1 | 1 | 0 | 0.5 |
Courtland Sutton | DEN | 1 | 0 | 1 | 0.5 |
D'Andre Swift | PHI | 1 | 1 | 0 | 0.5 |
Ryan Tannehill | TEN | 1 | 1 | 0 | 0.5 |
Adam Thielen | CAR | 1 | 0 | 1 | 0.5 |
Cameron Thomas | ARI | 1 | 0 | 0 | 0.5 |
Logan Thomas | WAS | 1 | 0 | 1 | 0.5 |
KaVontae Turpin | DAL | 1 | 1 | 0 | 0.5 |
Quay Walker | GB | 1 | 0 | 0 | 0.5 |
Deshaun Watson | CLE | 1 | 1 | 0 | 0.5 |
T.J. Watt | PIT | 1 | 0 | 0 | 0.5 |
Nick Westbrook | TEN | 1 | 0 | 1 | 0.5 |
Rachaad White | TB | 1 | 1 | 0 | 0.5 |
Dontayvion Wicks | GB | 1 | 0 | 1 | 0.5 |
Follow us on Twitter, Instagram and Pinterest to stay current on thoughts, analysis or updates!