Nick | |
---|---|
Cooper Kupp, LAR | 1 |
Ja'Marr Chase, CIN | 2 |
Justin Jefferson, MIN | 3 |
Stefon Diggs, BUF | 4 |
Davante Adams, LV | 5 |
Tyreek Hill, MIA | 6 |
CeeDee Lamb, DAL | 7 |
Diontae Johnson, PIT | 8 |
Chris Godwin, TB | 9 |
Keenan Allen, LAC | 10 |
Deebo Samuel, SF | 11 |
A.J. Brown, PHI | 12 |
Mike Evans, TB | 13 |
Michael Thomas, NO | 14 |
Jaylen Waddle, MIA | 15 |
Tee Higgins, CIN | 16 |
DeAndre Hopkins, ARI | 17 |
Brandin Cooks, HOU | 18 |
Mike Williams, LAC | 19 |
Drake London, ATL | 20 |
Treylon Burks, TEN | 21 |
Terry McLaurin, WAS | 22 |
D.K. Metcalf, SEA | 23 |
D.J. Moore, CAR | 24 |
Brandon Aiyuk, SF | 25 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads