Skip to content

Player | Team | Total TD’s | Rushing TD’s | Receiving TD’s |
Christian
McCaffrey | CAR | 19 | 15 | 4 |
Aaron Jones | GB | 19 | 16 | 3 |
Derrick Henry | TEN | 18 | 16 | 2 |
Mark Ingram | BAL | 15 | 10 | 5 |
Todd Gurley | LA | 14 | 12 | 2 |
Ezekiel Elliott | DAL | 14 | 12 | 2 |
Dalvin Cook | MIN | 13 | 13 | 0 |
Austin Ekeler | LAC | 11 | 3 | 8 |
Kenny Golladay | DET | 11 | 0 | 11 |
Mark Andrews | BAL | 10 | 0 | 10 |
Cooper Kupp | LA | 10 | 0 | 10 |
Raheem Mostert | SF | 10 | 8 | 2 |
Josh Allen | BUF | 9 | 9 | 0 |
Chris Godwin | TB | 9 | 0 | 9 |
A.J. Brown | TEN | 9 | 1 | 8 |
Chris Carson | SEA | 9 | 7 | 2 |
Jared Cook | NO | 9 | 0 | 9 |
Melvin Gordon | LAC | 9 | 8 | 1 |
Marvin Jones | DET | 9 | 0 | 9 |
DeVante Parker | MIA | 9 | 0 | 9 |
Michael Thomas | NO | 9 | 0 | 9 |
D.J. Chark | JAX | 8 | 0 | 8 |
Kenyan Drake | ARI | 8 | 8 | 0 |
Mike Evans | TB | 8 | 0 | 8 |
Marlon Mack | IND | 8 | 8 | 0 |
Saquon Barkley | NYG | 8 | 6 | 2 |
Nick Chubb | CLE | 8 | 8 | 0 |
Amari Cooper | DAL | 8 | 0 | 8 |
Tyler Lockett | SEA | 8 | 0 | 8 |
Joe Mixon | CIN | 8 | 5 | 3 |
Darius Slayton | NYG | 8 | 0 | 8 |
Deshaun Watson | HOU | 8 | 7 | 1 |
Peyton Barber | TB | 7 | 6 | 1 |
DeAndre Hopkins | HOU | 7 | 0 | 7 |
D.K. Metcalf | SEA | 7 | 0 | 7 |
Calvin Ridley | ATL | 7 | 0 | 7 |
Marquise Brown | BAL | 7 | 0 | 7 |
Tevin Coleman | SF | 7 | 6 | 1 |
James Conner | PIT | 7 | 4 | 3 |
Darren Fells | HOU | 7 | 0 | 7 |
Mecole Hardman | KC | 7 | 0 | 6 |
Taysom Hill | NO | 7 | 1 | 6 |
Tyreek Hill | KC | 7 | 0 | 7 |
Jordan Howard | PHI | 7 | 6 | 1 |
Lamar Jackson | BAL | 7 | 7 | 0 |
Joshua Jacobs | OAK | 7 | 7 | 0 |
Phillip Lindsay | DEN | 7 | 7 | 0 |
Terry McLaurin | WAS | 7 | 0 | 7 |
Sony Michel | NE | 7 | 7 | 0 |
David Montgomery | CHI | 7 | 6 | 1 |
error: Content is protected !!